Lumber Pressure Treated Board
YellaWood Pressure Treated Boards
A board is a board is a board, right? But the difference between a “board” and “dimension lumber” is greater than you may realize. Not only does board define lumber with nominal thickness, but also a grading based on appearance rather than strength. Unlike dimension lumber, boards are used in appearance-driven applications that don’t require them to carry a heavy load.
Application
Appearance-driven outdoor applications that do not carry heavy load
Warranty
Lifetime limited warranty
Features
KDAT available, Square-edge and radius-milled options
Model Comparison
8 models
| Specification | 1x2 | 1x4 | 1x6 | 1x8 | 1x10 | 1x12 | 5/4x4 | 5/4x6 |
|---|---|---|---|---|---|---|---|---|
| Model | 1x2 | 1x4 | 1x6 | 1x8 | 1x10 | 1x12 | 5/4x4 | 5/4x6 |
| lengths_ft | 8-24 | 8-24 | 8-24 | 8-24 | 8-24 | 8-24 | 8-24 | 8-24 |
| grades | #1,#2,#3,#4 | #1,#2,#3,#4 | #1,#2,#3,#4 | #1,#2,#3,#4 | #1,#2,#3,#4 | #1,#2,#3,#4 | Standard,Premium | Standard,Premium |
| edge_profiles | Square edge,Radius-milled edge | Square edge,Radius-milled edge | Square edge,Radius-milled edge | Square edge,Radius-milled edge | Square edge,Radius-milled edge | Square edge,Radius-milled edge | Square edge,Radius-milled edge | Square edge,Radius-milled edge |
| kdat_available | true | true | true | true | true | true | true | true |
Shared Specifications
All models| Application | Appearance-driven outdoor applications that do not carry heavy load |
| warranty | Lifetime limited warranty |
| features | KDAT available, Square-edge and radius-milled options |