Air Conditioner Central Air
Rheem WA15AY Endeavor Line Select Series Air Conditioner
Cooling Efficiencies up: 15.2 SEER2 / 12.0 EER2 Nominal Sizes: 1.5 to 5 Ton [5.28 to 17.6 kW] Cooling Capacities: 17.1 to 55.5 kBTU [5.0 to 16.3 kW] R-454B Refrigerant
Model Name
WA15AY Endeavor® Line Select® Series iC Air Conditioner
Warranty Years
10 yr
Official Category
air-conditioners
Model Count
15
Tonnage Range
1.5-5
Capacity Range Btu
18000-60000
Model Comparison
15 models
| Specification | WA15AY18AJ1NA | WA15AY24AJ1NA | WA15AY30AJ1NA | WA15AY36AC1NA | WA15AY36AD1NA | WA15AY36AJ1NA | WA15AY42AC1NA | WA15AY42AD1NA | WA15AY42AJ1NA | WA15AY48AC1NA | WA15AY48AD1NA | WA15AY48AJ1NA | WA15AY60AC1NA | WA15AY60AD1NA | WA15AY60AJ1NA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | WA15AY18AJ1NA | WA15AY24AJ1NA | WA15AY30AJ1NA | WA15AY36AC1NA | WA15AY36AD1NA | WA15AY36AJ1NA | WA15AY42AC1NA | WA15AY42AD1NA | WA15AY42AJ1NA | WA15AY48AC1NA | WA15AY48AD1NA | WA15AY48AJ1NA | WA15AY60AC1NA | WA15AY60AD1NA | WA15AY60AJ1NA |
| capacity_btu | 18000 | 24000 | 30000 | 36000 | 36000 | 36000 | 42000 | 42000 | 42000 | 48000 | 48000 | 48000 | 60000 | 60000 | 60000 |
| capacity_tons | 1.5 | 2 | 2.5 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 5 | 5 | 5 |
| Depth | 29.53" | 33.66" | 33.66" | 33.66" | 33.66" | 33.66" | 33.66" | 33.66" | 33.66" | 33.66" | 33.66" | 33.66" | 35.44" | 35.44" | 35.44" |
| Height | 25.16" | 25.16" | 27.16" | 31.16" | 31.16" | 31.16" | 35.16" | 35.16" | 35.16" | 35.16" | 35.16" | 35.16" | 45.16" | 45.16" | 45.16" |
| Width | 29.53" | 33.66" | 33.66" | 33.66" | 33.66" | 33.66" | 33.66" | 33.66" | 33.66" | 33.66" | 33.66" | 33.66" | 35.44" | 35.44" | 35.44" |
Shared Specifications
All models| model_name | WA15AY Endeavor® Line Select® Series iC Air Conditioner |
| warranty_years | 10 yr |
| official_category | air-conditioners |
| model_count | 15 |
| tonnage_range | 1.5-5 |
| capacity_range_btu | 18000-60000 |
| advertised_warranty_years | 10 |