Heat Pump Split System Heat Pump
Rheem RP15AZ Endeavor™ Line Classic® Plus Series Heat Pumps
Cooling Efficiencies: up to 16 SEER2 / 11.7 EER2 Heating Efficiencies: up to 8.1 HSPF2 Nominal Sizes: 1.5 to 5 Tons [6.68 to 13.36 kW] Cooling Capacities: 13.36 to 45.6 kBTU
Eer2
11.7
Hspf2
7.8
Model Name
RP15AZ Endeavor® Line Classic Plus® Series iM Heat Pump
Seer2
15.2
Warranty Years
10 yr
Official Category
heat-pumps
Model Comparison
7 models
| Specification | RP15AZ18AJ2NA | RP15AZ24AJ2NA | RP15AZ30AJ2NA | RP15AZ36AJ2NA | RP15AZ42AJ2NA | RP15AZ48AJ2NA | RP15AZ60AJ2NA |
|---|---|---|---|---|---|---|---|
| Model | RP15AZ18AJ2NA | RP15AZ24AJ2NA | RP15AZ30AJ2NA | RP15AZ36AJ2NA | RP15AZ42AJ2NA | RP15AZ48AJ2NA | RP15AZ60AJ2NA |
| capacity_btu | 18000 | 24000 | 30000 | 36000 | 42000 | 48000 | 60000 |
| capacity_tons | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 |
| Depth | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" |
| Height | 25" | 25" | 35" | 39" | 39" | 39" | 51" |
| Width | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" |
Shared Specifications
All models| eer2 | 11.7 |
| hspf2 | 7.8 |
| model_name | RP15AZ Endeavor® Line Classic Plus® Series iM Heat Pump |
| seer2 | 15.2 |
| warranty_years | 10 yr |
| official_category | heat-pumps |
| model_count | 7 |
| tonnage_range | 1.5-5 |
| capacity_range_btu | 18000-60000 |
| advertised_warranty_years | 10 |