Heat Pump Split System Heat Pump
Rheem RP15AY Endeavor™ Line Classic® Plus Series Heat Pumps
Cooling Efficiencies: up to 16 SEER2 / 11.7 EER2 Heating Efficiencies: up to 8.1 HSPF2 Nominal Sizes: 1.5 to 5 Tons [6.68 to 13.36 kW] Cooling & Heating Capacities: 17.1 to 57 kBTU R-454B Refrigerant
Model Name
RP15AY Endeavor® Line Classic Plus® Series iM Heat Pump
Warranty Years
10 yr
Official Category
heat-pumps
Model Count
19
Tonnage Range
1.5-5
Capacity Range Btu
18000-60000
Model Comparison
19 models
| Specification | RP15AY18AJ2NA | RP15AY24AJ2NA | RP15AY30AJ2NA | RP15AY36AC2NA | RP15AY36AD2NA | RP15AY36AJ2NA | RP15AY36AY2NA | RP15AY42AC2NA | RP15AY42AD2NA | RP15AY42AJ2NA | RP15AY42AY2NA | RP15AY48AC2NA | RP15AY48AD2NA | RP15AY48AJ2NA | RP15AY48AY2NA | RP15AY60AC2NA | RP15AY60AD2NA | RP15AY60AJ2NA | RP15AY60AY2NA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | RP15AY18AJ2NA | RP15AY24AJ2NA | RP15AY30AJ2NA | RP15AY36AC2NA | RP15AY36AD2NA | RP15AY36AJ2NA | RP15AY36AY2NA | RP15AY42AC2NA | RP15AY42AD2NA | RP15AY42AJ2NA | RP15AY42AY2NA | RP15AY48AC2NA | RP15AY48AD2NA | RP15AY48AJ2NA | RP15AY48AY2NA | RP15AY60AC2NA | RP15AY60AD2NA | RP15AY60AJ2NA | RP15AY60AY2NA |
| capacity_btu | 18000 | 24000 | 30000 | 36000 | 36000 | 36000 | 36000 | 42000 | 42000 | 42000 | 42000 | 48000 | 48000 | 48000 | 48000 | 60000 | 60000 | 60000 | 60000 |
| capacity_tons | 1.5 | 2 | 2.5 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Depth | 29.75" | 29.75" | 33.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" |
| Height | 25" | 25" | 35" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" |
| Width | 29.75" | 29.75" | 33.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" |
Shared Specifications
All models| model_name | RP15AY Endeavor® Line Classic Plus® Series iM Heat Pump |
| warranty_years | 10 yr |
| official_category | heat-pumps |
| model_count | 19 |
| tonnage_range | 1.5-5 |
| capacity_range_btu | 18000-60000 |
| advertised_warranty_years | 10 |