Heat Pump Split System Heat Pump
Rheem RP14AZ Endeavor™ Line Classic® Series Heat Pumps
Cooling Efficiencies: up to 14.3 SEER2 / 10.4 EER2 Heating Efficiencies: up to 7.6 HSPF2 Nominal Sizes: 1.5 to 5 Ton [5.28 to 17.6 kW] Cooling Capacities: 17.1 to 55.5 kBTU [5.0 to 16.3 kW]
Eer2
9
Hspf2
7.5
Model Name
RP14AZ Endeavor® Line Classic® Series iM Heat Pump
Seer2
14.3
Official Category
heat-pumps
Model Count
8
Model Comparison
8 models
| Specification | RP14AZ18AJ1NA | RP14AZ18AJ2NA | RP14AZ24AJ2NA | RP14AZ30AJ2NA | RP14AZ36AJ2NA | RP14AZ42AJ2NA | RP14AZ48AJ2NA | RP14AZ60AJ2NA |
|---|---|---|---|---|---|---|---|---|
| Model | RP14AZ18AJ1NA | RP14AZ18AJ2NA | RP14AZ24AJ2NA | RP14AZ30AJ2NA | RP14AZ36AJ2NA | RP14AZ42AJ2NA | RP14AZ48AJ2NA | RP14AZ60AJ2NA |
| capacity_btu | 18000 | 18000 | 24000 | 30000 | 36000 | 42000 | 48000 | 60000 |
| capacity_tons | 1.5 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 5 |
| Depth | 29.75" | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" |
| Height | 25" | 25" | 25" | 27" | 35" | 35" | 35" | 45" |
| warranty_years | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 10 |
| Width | 29.75" | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" |
Shared Specifications
All models| eer2 | 9 |
| hspf2 | 7.5 |
| model_name | RP14AZ Endeavor® Line Classic® Series iM Heat Pump |
| seer2 | 14.3 |
| official_category | heat-pumps |
| model_count | 8 |
| tonnage_range | 1.5-5 |
| capacity_range_btu | 18000-60000 |
| advertised_warranty_years | 5 |