Heat Pump Split System Heat Pump
Rheem RP14AY Endeavor™ Line Classic® Series Heat Pump
Cooling Efficiencies up to: 15.2 SEER2 / 11.7 EER2 Heating Efficiencies up to: 7.8 HSPF2 Nominal Sizes: 1.5 to 5 Ton [5.28 to 17.6 kW] Cooling Capacities: 17.1 to 54.5 kBTU [5.0 to 16.3 kW] R-454B Refrigerant
Model Name
RP14AY Endeavor® Line Classic® Series iM Heat Pump
Warranty Years
10 yr
Official Category
heat-pumps
Model Count
19
Tonnage Range
1.5-5
Capacity Range Btu
18000-60000
Model Comparison
19 models
| Specification | RP14AY18AJ1NA | RP14AY24AJ2NA | RP14AY30AJ2NA | RP14AY36AC2NA | RP14AY36AD2NA | RP14AY36AJ2NA | RP14AY36AY2NA | RP14AY42AC2NA | RP14AY42AD2NA | RP14AY42AJ2NA | RP14AY42AY2NA | RP14AY48AC2NA | RP14AY48AD2NA | RP14AY48AJ2NA | RP14AY48AY2NA | RP14AY60AC2NA | RP14AY60AD2NA | RP14AY60AJ2NA | RP14AY60AY2NA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | RP14AY18AJ1NA | RP14AY24AJ2NA | RP14AY30AJ2NA | RP14AY36AC2NA | RP14AY36AD2NA | RP14AY36AJ2NA | RP14AY36AY2NA | RP14AY42AC2NA | RP14AY42AD2NA | RP14AY42AJ2NA | RP14AY42AY2NA | RP14AY48AC2NA | RP14AY48AD2NA | RP14AY48AJ2NA | RP14AY48AY2NA | RP14AY60AC2NA | RP14AY60AD2NA | RP14AY60AJ2NA | RP14AY60AY2NA |
| capacity_btu | 18000 | 24000 | 30000 | 36000 | 36000 | 36000 | 36000 | 42000 | 42000 | 42000 | 42000 | 48000 | 48000 | 48000 | 48000 | 60000 | 60000 | 60000 | 60000 |
| capacity_tons | 1.5 | 2 | 2.5 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 |
| Depth | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" | 35.75" | 35.75" | 35.75" |
| Height | 25" | 25" | 27" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 39" | 39" | 39" | 39" |
| Width | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" | 35.75" | 35.75" | 35.75" |
Shared Specifications
All models| model_name | RP14AY Endeavor® Line Classic® Series iM Heat Pump |
| warranty_years | 10 yr |
| official_category | heat-pumps |
| model_count | 19 |
| tonnage_range | 1.5-5 |
| capacity_range_btu | 18000-60000 |
| advertised_warranty_years | 10 |