Air Conditioner Central Air
Rheem RA15AY Endeavor™ Line Classic® Series Air Conditioner
Cooling Efficiencies up to: 16 SEER2 / 13 EER2 Nominal Sizes: 1.5 to 5 Tons [5.3 to 17.6 kW} Cooling Capacities: 17.1 to 56.0 kBTU [5.0 to 16.4 kW} Refrigerant: R-454B
Model Name
RA15AY Endeavor® Line Classic® Series iM Air Conditioner
Warranty Years
10 yr
Official Category
air-conditioners
Model Count
26
Tonnage Range
1.5-5
Capacity Range Btu
18000-60000
Model Comparison
26 models
| Specification | RA15AY18AJ1NA | RA15AY18AJ1NALHP | RA15AY24AJ1NA | RA15AY24AJ1NALHP | RA15AY30AJ1NA | RA15AY30AJ1NALHP | RA15AY36AC1NA | RA15AY36AD1NA | RA15AY36AJ1NA | RA15AY36AJ1NALHP | RA15AY36AY1NA | RA15AY42AC1NA | RA15AY42AD1NA | RA15AY42AJ1NA | RA15AY42AJ1NALHP | RA15AY42AY1NA | RA15AY48AC1NA | RA15AY48AD1NA | RA15AY48AJ1NA | RA15AY48AJ1NALHP | RA15AY48AY1NA | RA15AY60AC1NA | RA15AY60AD1NA | RA15AY60AJ1NA | RA15AY60AJ1NALHP | RA15AY60AY1NA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | RA15AY18AJ1NA | RA15AY18AJ1NALHP | RA15AY24AJ1NA | RA15AY24AJ1NALHP | RA15AY30AJ1NA | RA15AY30AJ1NALHP | RA15AY36AC1NA | RA15AY36AD1NA | RA15AY36AJ1NA | RA15AY36AJ1NALHP | RA15AY36AY1NA | RA15AY42AC1NA | RA15AY42AD1NA | RA15AY42AJ1NA | RA15AY42AJ1NALHP | RA15AY42AY1NA | RA15AY48AC1NA | RA15AY48AD1NA | RA15AY48AJ1NA | RA15AY48AJ1NALHP | RA15AY48AY1NA | RA15AY60AC1NA | RA15AY60AD1NA | RA15AY60AJ1NA | RA15AY60AJ1NALHP | RA15AY60AY1NA |
| capacity_btu | 18000 | 18000 | 24000 | 24000 | 30000 | 30000 | 36000 | 36000 | 36000 | 36000 | 36000 | 42000 | 42000 | 42000 | 42000 | 42000 | 48000 | 48000 | 48000 | 48000 | 48000 | 60000 | 60000 | 60000 | 60000 | 60000 |
| capacity_tons | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
| Depth | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" |
| Height | 25" | 25" | 25" | 25" | 27" | 27" | 31" | 31" | 31" | 31" | 31" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 45" | 45" | 45" | 45" | 45" |
| Width | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" |
Shared Specifications
All models| model_name | RA15AY Endeavor® Line Classic® Series iM Air Conditioner |
| warranty_years | 10 yr |
| official_category | air-conditioners |
| model_count | 26 |
| tonnage_range | 1.5-5 |
| capacity_range_btu | 18000-60000 |
| advertised_warranty_years | 10 |