Air Conditioner Central Air
Rheem RA14AZ Endeavor™ Line Classic® Series Air Conditioner
Cooling Efficiencies: up to 16 SEER2 / 13 EER2 Nominal Sizes: 1.5 to 5 Ton [5.28 to 17.6 kW] Cooling Capacities: 17.1 to 55.5 kBTU [5.0 to 16.3 kW]
Model Name
RA14AZ Endeavor® Line Classic® Series iM Air Conditioner
Official Category
air-conditioners
Model Count
14
Tonnage Range
1.5-5
Capacity Range Btu
18000-60000
Advertised Warranty Years
10
Model Comparison
14 models
| Specification | RA14AZ18AJ1NA | RA14AZ18AJ1NALHP | RA14AZ24AJ1NA | RA14AZ24AJ1NALHP | RA14AZ30AJ1NA | RA14AZ30AJ1NALHP | RA14AZ36AJ1NA | RA14AZ36AJ1NALHP | RA14AZ42AJ1NA | RA14AZ42AJ1NALHP | RA14AZ48AJ1NA | RA14AZ48AJ1NALHP | RA14AZ60AJ1NA | RA14AZ60AJ1NALHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | RA14AZ18AJ1NA | RA14AZ18AJ1NALHP | RA14AZ24AJ1NA | RA14AZ24AJ1NALHP | RA14AZ30AJ1NA | RA14AZ30AJ1NALHP | RA14AZ36AJ1NA | RA14AZ36AJ1NALHP | RA14AZ42AJ1NA | RA14AZ42AJ1NALHP | RA14AZ48AJ1NA | RA14AZ48AJ1NALHP | RA14AZ60AJ1NA | RA14AZ60AJ1NALHP |
| capacity_btu | 18000 | 18000 | 24000 | 24000 | 30000 | 30000 | 36000 | 36000 | 42000 | 42000 | 48000 | 48000 | 60000 | 60000 |
| capacity_tons | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 5 | 5 |
| Depth | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" | 35.75" |
| Height | 25" | 25" | 25" | 25" | 27" | 27" | 31" | 31" | 35" | 35" | 35" | 35" | 51" | 51" |
| warranty_years | 10 | 10 | — | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| Width | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" | 35.75" |
Shared Specifications
All models| model_name | RA14AZ Endeavor® Line Classic® Series iM Air Conditioner |
| official_category | air-conditioners |
| model_count | 14 |
| tonnage_range | 1.5-5 |
| capacity_range_btu | 18000-60000 |
| advertised_warranty_years | 10 |