Air Conditioner Central Air
Rheem RA14AY Endeavor™ Line Classic® Series Air Conditioner
Cooling Efficiencies up to: 15.2 SEER2 / 12 EER2 Nominal Sizes: 1.5 to 5 Tons [5.28 to 17.6 kW] Cooling Capacities: 17.1 to 55.5 kBTU [5.0 to 16.3 kW] R-454B Refrigerant
Model Name
RA14AY Endeavor® Line Classic® Series iM Air Conditioner
Warranty Years
10 yr
Official Category
air-conditioners
Model Count
26
Tonnage Range
1.5-5
Capacity Range Btu
18000-60000
Model Comparison
26 models
| Specification | RA14AY18AJ1NA | RA14AY18AJ1NALHP | RA14AY24AJ1NA | RA14AY24AJ1NALHP | RA14AY30AJ1NA | RA14AY30AJ1NALHP | RA14AY36AC1NA | RA14AY36AD1NA | RA14AY36AJ1NA | RA14AY36AJ1NALHP | RA14AY36AY1NA | RA14AY42AC1NA | RA14AY42AD1NA | RA14AY42AJ1NA | RA14AY42AJ1NALHP | RA14AY42AY1NA | RA14AY48AC1NA | RA14AY48AD1NA | RA14AY48AJ1NA | RA14AY48AJ1NALHP | RA14AY48AY1NA | RA14AY60AC1NA | RA14AY60AD1NA | RA14AY60AJ1NA | RA14AY60AJ1NALHP | RA14AY60AY1NA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | RA14AY18AJ1NA | RA14AY18AJ1NALHP | RA14AY24AJ1NA | RA14AY24AJ1NALHP | RA14AY30AJ1NA | RA14AY30AJ1NALHP | RA14AY36AC1NA | RA14AY36AD1NA | RA14AY36AJ1NA | RA14AY36AJ1NALHP | RA14AY36AY1NA | RA14AY42AC1NA | RA14AY42AD1NA | RA14AY42AJ1NA | RA14AY42AJ1NALHP | RA14AY42AY1NA | RA14AY48AC1NA | RA14AY48AD1NA | RA14AY48AJ1NA | RA14AY48AJ1NALHP | RA14AY48AY1NA | RA14AY60AC1NA | RA14AY60AD1NA | RA14AY60AJ1NA | RA14AY60AJ1NALHP | RA14AY60AY1NA |
| capacity_btu | 18000 | 18000 | 24000 | 24000 | 30000 | 30000 | 36000 | 36000 | 36000 | 36000 | 36000 | 42000 | 42000 | 42000 | 42000 | 42000 | 48000 | 48000 | 48000 | 48000 | 48000 | 60000 | 60000 | 60000 | 60000 | 60000 |
| capacity_tons | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 |
| Depth | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" |
| Height | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 35" | 45" | 45" | 45" | 45" | 45" |
| Width | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" |
Shared Specifications
All models| model_name | RA14AY Endeavor® Line Classic® Series iM Air Conditioner |
| warranty_years | 10 yr |
| official_category | air-conditioners |
| model_count | 26 |
| tonnage_range | 1.5-5 |
| capacity_range_btu | 18000-60000 |
| advertised_warranty_years | 10 |