Air Conditioner Central Air
Rheem RA13NZ Endeavor Line Air Conditioner
Cooling Efficiencies: up to 15.2 SEER2 / 12.0 EER2 Nominal Sizes: 1.5 to 5 ton [5.3 to 17.6 kW] Cooling Capacities: 17.1 to 55.5 kBTU [5.0 to 16.3 kW] Meets energy standards for Northern regions only
Model Name
RA13NZ Endeavor® Line Classic® Series iM Air Conditioners
Warranty Years
10 yr
Official Category
air-conditioners
Model Count
14
Tonnage Range
1.5-5
Capacity Range Btu
18000-60000
Model Comparison
14 models
| Specification | RA13NZ18AJ1NA | RA13NZ18AJ1NALHP | RA13NZ24AJ1NA | RA13NZ24AJ1NALHP | RA13NZ30AJ1NA | RA13NZ30AJ1NALHP | RA13NZ36AJ1NA | RA13NZ36AJ1NALHP | RA13NZ42AJ1NA | RA13NZ42AJ1NALHP | RA13NZ48AJ1NA | RA13NZ48AJ1NALHP | RA13NZ60AJ1NA | RA13NZ60AJ1NALHP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | RA13NZ18AJ1NA | RA13NZ18AJ1NALHP | RA13NZ24AJ1NA | RA13NZ24AJ1NALHP | RA13NZ30AJ1NA | RA13NZ30AJ1NALHP | RA13NZ36AJ1NA | RA13NZ36AJ1NALHP | RA13NZ42AJ1NA | RA13NZ42AJ1NALHP | RA13NZ48AJ1NA | RA13NZ48AJ1NALHP | RA13NZ60AJ1NA | RA13NZ60AJ1NALHP |
| capacity_btu | 18000 | 18000 | 24000 | 24000 | 30000 | 30000 | 36000 | 36000 | 42000 | 42000 | 48000 | 48000 | 60000 | 60000 |
| capacity_tons | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | 4 | 5 | 5 |
| Depth | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" | 35.75" | 35.75" | 35.75" |
| Height | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 27" | 27" | 39" | 39" | 45" | 45" |
| Width | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" | 35.75" | 35.75" | 35.75" |
Shared Specifications
All models| model_name | RA13NZ Endeavor® Line Classic® Series iM Air Conditioners |
| warranty_years | 10 yr |
| official_category | air-conditioners |
| model_count | 14 |
| tonnage_range | 1.5-5 |
| capacity_range_btu | 18000-60000 |
| advertised_warranty_years | 10 |