Air Conditioner Central Air
Rheem RA13NY Endeavor Line Classic© Series Air Conditioner
Cooling Efficiency: 13.4 SEER2 /9EER2 Nominal Sizes: 1.5 to 5 ton [5.3 to 17.6 kW] Cooling Capacities: 17.1 to 55.5 kBTU [5.0 to 16.3 kW] Meets energy standards for Northern regions only R-454B Refrigerant
Model Name
RA13NY Endeavor™ Line Classic® Series iM Air Conditioners
Warranty Years
10 yr
Official Category
air-conditioners
Model Count
38
Tonnage Range
1.5-5
Capacity Range Btu
18000-60000
Model Comparison
38 models
| Specification | RA13NY18AJ1NA | RA13NY18AJ1NALHP | RA13NY24AJ1NA | RA13NY24AJ1NALHP | RA13NY30AJ1NA | RA13NY30AJ1NALHP | RA13NY36AC1NA | RA13NY36AC1NARHC | RA13NY36AD1NA | RA13NY36AD1NARHC | RA13NY36AJ1NA | RA13NY36AJ1NALHP | RA13NY36AY1NA | RA13NY36AY1NARHC | RA13NY42AC1NA | RA13NY42AC1NARHC | RA13NY42AD1NA | RA13NY42AD1NARHC | RA13NY42AJ1NA | RA13NY42AJ1NALHP | RA13NY42AY1NA | RA13NY42AY1NARHC | RA13NY48AC1NA | RA13NY48AC1NARHC | RA13NY48AD1NA | RA13NY48AD1NARHC | RA13NY48AJ1NA | RA13NY48AJ1NALHP | RA13NY48AY1NA | RA13NY48AY1NARHC | RA13NY60AC1NA | RA13NY60AC1NARHC | RA13NY60AD1NA | RA13NY60AD1NARHC | RA13NY60AJ1NA | RA13NY60AJ1NALHP | RA13NY60AY1NA | RA13NY60AY1NARHC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | RA13NY18AJ1NA | RA13NY18AJ1NALHP | RA13NY24AJ1NA | RA13NY24AJ1NALHP | RA13NY30AJ1NA | RA13NY30AJ1NALHP | RA13NY36AC1NA | RA13NY36AC1NARHC | RA13NY36AD1NA | RA13NY36AD1NARHC | RA13NY36AJ1NA | RA13NY36AJ1NALHP | RA13NY36AY1NA | RA13NY36AY1NARHC | RA13NY42AC1NA | RA13NY42AC1NARHC | RA13NY42AD1NA | RA13NY42AD1NARHC | RA13NY42AJ1NA | RA13NY42AJ1NALHP | RA13NY42AY1NA | RA13NY42AY1NARHC | RA13NY48AC1NA | RA13NY48AC1NARHC | RA13NY48AD1NA | RA13NY48AD1NARHC | RA13NY48AJ1NA | RA13NY48AJ1NALHP | RA13NY48AY1NA | RA13NY48AY1NARHC | RA13NY60AC1NA | RA13NY60AC1NARHC | RA13NY60AD1NA | RA13NY60AD1NARHC | RA13NY60AJ1NA | RA13NY60AJ1NALHP | RA13NY60AY1NA | RA13NY60AY1NARHC |
| capacity_btu | 18000 | 18000 | 24000 | 24000 | 30000 | 30000 | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | 36000 | 42000 | 42000 | 42000 | 42000 | 42000 | 42000 | 42000 | 42000 | 48000 | 48000 | 48000 | 48000 | 48000 | 48000 | 48000 | 48000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 | 60000 |
| capacity_tons | 1.5 | 1.5 | 2 | 2 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Depth | 29.75" | 29.75" | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" |
| Height | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 25" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 27" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 39" | 45" | 45" | 45" | 45" | 45" | 45" | 45" | 45" |
| Width | 29.75" | 29.75" | 29.75" | 29.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 33.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" | 35.75" |
Shared Specifications
All models| model_name | RA13NY Endeavor™ Line Classic® Series iM Air Conditioners |
| warranty_years | 10 yr |
| official_category | air-conditioners |
| model_count | 38 |
| tonnage_range | 1.5-5 |
| capacity_range_btu | 18000-60000 |
| advertised_warranty_years | 10 |