Water Heater Heat Pump Water Heater
Rheem Professional Prestige ProTerra Hybrid Electric Heat Pump
Up to 3.75 - 4.07 UEF reduces operating cost- 30 Amp Up to 3.45 - 3.75 UEF reduces operating cost -15 Amp models Qualifies for tax credits and local rebates Up to 4x the efficiency of a standard electric water heater
Econet Enabled
Yes
ENERGY STAR®
Yes
Fuel
Electric
Model Name
Professional Prestige ProTerra Hybrid Electric Heat Pump
Warranty Years
10 yr
Official Category
heat-pump-water-heaters
Model Comparison
8 models
| Specification | PROPH40 T2 RH375-15 | PROPH40 T2 RH375-30 | PROPH50 T2 RH375-15 | PROPH50 T2 RH375-30 | PROPH65 T2 RH375-15 | PROPH65 T2 RH375-30 | PROPH80 T2 RH375-15 | PROPH80 T2 RH375-30 |
|---|---|---|---|---|---|---|---|---|
| Model | PROPH40 T2 RH375-15 | PROPH40 T2 RH375-30 | PROPH50 T2 RH375-15 | PROPH50 T2 RH375-30 | PROPH65 T2 RH375-15 | PROPH65 T2 RH375-30 | PROPH80 T2 RH375-15 | PROPH80 T2 RH375-30 |
| Depth | 20.25" | 23.38" | 25.38" | 25.38" | 27.5" | 27.5" | 27.5" | 27.5" |
| Height | 62.31" | 62.31" | 62" | 62" | 65" | 65" | 75" | 75" |
| tank_capacity_gal | 40 gal | 40 gal | 50 gal | 50 gal | 65 gal | 65 gal | 80 gal | 80 gal |
| UEF | 3.45 | 3.83 | 3.75 | 3.88 | 3.55 | 4.05 | 3.7 | 4.07 |
Shared Specifications
All models| econet_enabled | Yes |
| ENERGY STAR® | Yes |
| Fuel | Electric |
| model_name | Professional Prestige ProTerra Hybrid Electric Heat Pump |
| warranty_years | 10 yr |
| official_category | heat-pump-water-heaters |
| model_count | 8 |
| advertised_warranty_years | 10 |