Water Heater Tank Water Heater
Rheem Professional Classic® with Demand Response
.92 - .93 UEF User friendly interface on unit to easily adjust set temperature Demand response ready EcoPort (CTA-2045 port) is built in for easy connect to utility demand response programs
Fuel
Electric
Model Name
Professional Classic® with Demand Response
Warranty Years
6 yr
Official Category
tank-water-heaters
Model Count
6
Advertised Warranty Years
6
Model Comparison
6 models
| Specification | PROE36 S2 RH CG | PROE38 S2 RH BCG | PROE40 M2 RH CG | PROE50 M2 RH CG | PROE50 T2 RH CG | PROE55 T2 RH CG |
|---|---|---|---|---|---|---|
| Model | PROE36 S2 RH CG | PROE38 S2 RH BCG | PROE40 M2 RH CG | PROE50 M2 RH CG | PROE50 T2 RH CG | PROE55 T2 RH CG |
| Depth | 24.25" | 23" | 20.25" | 22.25" | 20.25" | 22.25" |
| Height | 31.5" | 31.5" | 48.38" | 48" | 58.5" | 57" |
| tank_capacity_gal | 36 gal | 38 gal | 40 gal | 50 gal | 50 gal | 55 gal |
| UEF | 0.92 | 0.92 | 0.93 | 0.92 | 0.92 | 0.92 |
| Width | 24.25" | 23" | 20.25" | 22.25" | 20.25" | 22.25" |
Shared Specifications
All models| Fuel | Electric |
| model_name | Professional Classic® with Demand Response |
| warranty_years | 6 yr |
| official_category | tank-water-heaters |
| model_count | 6 |
| advertised_warranty_years | 6 |