Water Heater Tank Electric
Rheem Professional Classic Series: Standard Electric
.90 - .93 UEF Enhanced-flow brass drain valve 19.9 - 55 gallon capacities
Fuel
Electric
Model Name
Professional Classic Standard Electric
Official Category
tank-water-heaters
Model Count
8
Advertised Warranty Years
6
Model Comparison
8 models
| Specification | PROE30 M2 RH95 | PROE30 S2 RH95 B | PROE30 T2 RH95 | PROE40 M2 RH95 | PROE40 T2 RH95 | PROE50 M2 RH95 | PROE50 T2 RH95 | PROE55 T2 RH94 |
|---|---|---|---|---|---|---|---|---|
| Model | PROE30 M2 RH95 | PROE30 S2 RH95 B | PROE30 T2 RH95 | PROE40 M2 RH95 | PROE40 T2 RH95 | PROE50 M2 RH95 | PROE50 T2 RH95 | PROE55 T2 RH94 |
| Height | 37.5" | 30.12" | 47.5" | 48.25" | 60.75" | 48" | 58.62" | 57" |
| tank_capacity_gal | 30 gal | 30 gal | 30 gal | 40 gal | 40 gal | 50 gal | 50 gal | 55 gal |
| UEF | 0.9 | 0.92 | 0.92 | 0.93 | 0.93 | — | — | 0.92 |
| warranty_years | 6 | 6 | 6 | 6 | 6 | 6 | — | — |
Shared Specifications
All models| Fuel | Electric |
| model_name | Professional Classic Standard Electric |
| official_category | tank-water-heaters |
| model_count | 8 |
| advertised_warranty_years | 6 |