Water Heater Tank Electric
Rheem Professional Classic Series: Standard Electric Short
.90 - .93 UEF Enhanced-flow brass drain valve 19.9 - 55 gallon capacities
Fuel
Electric
Model Name
Professional Classic Series: Standard Electric Short
Official Category
tank-water-heaters
Model Count
6
Advertised Warranty Years
6
Model Comparison
6 models
| Specification | PROE20 S2 RH | PROE28 S2 RH95 | PROE28 S2 RH95 B | PROE36 S2 RH95 | PROE38 S2 RH95 B | PROE47 S2 RH95 |
|---|---|---|---|---|---|---|
| Model | PROE20 S2 RH | PROE28 S2 RH95 | PROE28 S2 RH95 B | PROE36 S2 RH95 | PROE38 S2 RH95 B | PROE47 S2 RH95 |
| Height | 31.5" | 23" | 23" | 31.5" | 31.5" | — |
| tank_capacity_gal | 20 gal | 28 gal | 28 gal | 36 gal | 38 gal | 47 gal |
| warranty_years | 6 | — | 6 | 6 | 6 | 6 |
| UEF | — | — | 0.92 | 0.92 | 0.92 | 0.93 |
Shared Specifications
All models| Fuel | Electric |
| model_name | Professional Classic Series: Standard Electric Short |
| official_category | tank-water-heaters |
| model_count | 6 |
| advertised_warranty_years | 6 |