Water Heater Tank Water Heater
Rheem Performance Plus - Demand Response Ready
.92 - .93 UEF User friendly interface on unit to easily adjust set temperature Demand response ready EcoPort (CTA-2045 port) is built in for easy connect to utility demand response programs
Fuel
Electric
Model Name
Performance Plus - Demand Response Ready
Retail
Yes
Warranty Years
9 yr
Official Category
tank-water-heaters
Model Count
9
Model Comparison
9 models
| Specification | XE40M09CG45U0 | XE40M09CG55U0 | XE40T09CG45U0 | XE40T09CG55U0 | XE50M09CG45U0 | XE50M09CG55U0 | XE50T09CG45U0 | XE50T09CG55U0 | XE55T09CG45U0 |
|---|---|---|---|---|---|---|---|---|---|
| Model | XE40M09CG45U0 | XE40M09CG55U0 | XE40T09CG45U0 | XE40T09CG55U0 | XE50M09CG45U0 | XE50M09CG55U0 | XE50T09CG45U0 | XE50T09CG55U0 | XE55T09CG45U0 |
| Depth | 20.25" | 20.25" | 18.25" | 18.25" | 22.25" | 22.25" | 20.25" | 20.25" | 22.25" |
| Height | 48.38" | 48.38" | 60.75" | 60.75" | 48" | 48" | 58.5" | 58.5" | 57" |
| tank_capacity_gal | 40 gal | 40 gal | 40 gal | 40 gal | 50 gal | 50 gal | 50 gal | 50 gal | 55 gal |
| UEF | 0.93 | 0.93 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
| Width | 20.25" | 20.25" | 18.25" | 18.25" | 22.25" | 22.25" | 20.25" | 20.25" | 22.25" |
Shared Specifications
All models| Fuel | Electric |
| model_name | Performance Plus - Demand Response Ready |
| retail | Yes |
| warranty_years | 9 yr |
| official_category | tank-water-heaters |
| model_count | 9 |
| advertised_warranty_years | 9 |