Water Heater Heat Pump Water Heater
Rheem Performance Platinum ProTerra Hybrid Electric Heat Pump
Up to 3.75 - 4.07 UEF reduces operating cost- 30 Amp Up to 3.45 - 3.75 UEF reduces operating cost -15 Amp models Qualifies for tax credits and local rebates Up to 4x the efficiency of a standard electric water heater
Econet Enabled
Yes
ENERGY STAR®
Yes
Fuel
Electric
Model Name
Performance Platinum ProTerra Hybrid Electric Heat Pump
Warranty Years
10 yr
Official Category
heat-pump-water-heaters
Model Comparison
8 models
| Specification | XE40T10H22U0 | XE40T10H45U0 | XE50T10H22U0 | XE50T10H45U0 | XE65T10H22U0 | XE65T10H45U0 | XE80T10H22U0 | XE80T10H45U0 |
|---|---|---|---|---|---|---|---|---|
| Model | XE40T10H22U0 | XE40T10H45U0 | XE50T10H22U0 | XE50T10H45U0 | XE65T10H22U0 | XE65T10H45U0 | XE80T10H22U0 | XE80T10H45U0 |
| Depth | 20" | 20.25" | 22" | 22.25" | 22" | 22.25" | 24" | 22.25" |
| Height | 63" | 63" | 62" | 62" | 65" | 65" | 67" | 75" |
| tank_capacity_gal | 40 gal | 40 gal | 50 gal | 50 gal | 65 gal | 65 gal | 80 gal | 80 gal |
| UEF | 3.45 | 3.83 | 3.75 | 3.88 | 3.55 | 4.05 | 3.55 | 4.07 |
| Width | 20" | 20.25" | 22" | 22.25" | 22" | 22.25" | 24" | 22.25" |
Shared Specifications
All models| econet_enabled | Yes |
| ENERGY STAR® | Yes |
| Fuel | Electric |
| model_name | Performance Platinum ProTerra Hybrid Electric Heat Pump |
| warranty_years | 10 yr |
| official_category | heat-pump-water-heaters |
| model_count | 8 |
| advertised_warranty_years | 10 |