Rheem / Water Heater / Performance Platinum ProTerra Hybrid Electric Heat Pump with Top Water Connections
Water Heater Heat Pump Water Heater
Rheem Performance Platinum ProTerra Hybrid Electric Heat Pump with Top Water Connections
Up to a 4.07 UEF, Saves up to $576/ year Universal Side and New Top Water Connections New Duct Ready Design 40, 50, 65 and 80-gallon, 30 and 15 Amp models available
Econet Enabled
Yes
ENERGY STAR®
Yes
Fuel
Electric
Model Name
Performance Platinum ProTerra Hybrid Electric Heat Pump with Top Water Connections
Retail
Yes
Warranty Years
10 yr
Model Comparison
8 models
| Specification | XE40T10H22U1 | XE40T10H45U1 | XE50T10H22U1 | XE50T10H45U1 | XE65T10H22U1 | XE65T10H45U1 | XE80T10H22U1 | XE80T10H45U1 |
|---|---|---|---|---|---|---|---|---|
| Model | XE40T10H22U1 | XE40T10H45U1 | XE50T10H22U1 | XE50T10H45U1 | XE65T10H22U1 | XE65T10H45U1 | XE80T10H22U1 | XE80T10H45U1 |
| Depth | 20.5" | 20.5" | 22.5" | 22.5" | 24.62" | 24.62" | 24.62" | 24.62" |
| Height | 78.88" | 78.88" | 78.62" | 78.62" | 81.12" | 81.12" | 91" | 91" |
| tank_capacity_gal | 40 gal | 40 gal | 50 gal | 50 gal | 65 gal | 65 gal | 80 gal | 80 gal |
| UEF | 3.45 | 3.83 | 3.75 | 3.88 | 3.55 | 4.05 | 3.7 | 4.07 |
| Width | 23.38" | 23.38" | 25.38" | 25.38" | 27.5" | 27.5" | 27.5" | 27.5" |
Shared Specifications
All models| econet_enabled | Yes |
| ENERGY STAR® | Yes |
| Fuel | Electric |
| model_name | Performance Platinum ProTerra Hybrid Electric Heat Pump with Top Water Connections |
| retail | Yes |
| warranty_years | 10 yr |
| official_category | heat-pump-water-heaters |
| model_count | 8 |
| advertised_warranty_years | 10 |