Water Heater Tank Water Heater
Rheem Performance Platinum Gladiator™ with Demand Response
Integrated leak detection and prevention system .92 - .93 UEF User friendly interface on unit to easily adjust set temperature Demand response ready EcoPort (CTA-2045 port) is built in for easy connect to utility demand response programs
Econet Enabled
Yes
Fuel
Electric
Leak Detection Enabled
Yes
Model Name
PERFORMANCE PLATINUM™ Gladiator™ with Demand Response
Retail
Yes
Warranty Years
12 yr
Model Comparison
8 models
| Specification | XE40M12CG45U0 | XE40M12CG55U0 | XE50M12CG45U0 | XE50M12CG55U0 | XE50T12CG45U0 | XE50T12CG55U0 | XE55T12CG45U0 | XE55T12CG55U0 |
|---|---|---|---|---|---|---|---|---|
| Model | XE40M12CG45U0 | XE40M12CG55U0 | XE50M12CG45U0 | XE50M12CG55U0 | XE50T12CG45U0 | XE50T12CG55U0 | XE55T12CG45U0 | XE55T12CG55U0 |
| Depth | 20.25" | 20.25" | 22.25" | 22.25" | 20.25" | 20.25" | 22.25" | 22.25" |
| Height | 48.38" | 48.38" | 48" | 48" | 58.38" | 58.38" | 57.38" | 57.38" |
| tank_capacity_gal | 50 gal | 50 gal | 50 gal | 50 gal | 50 gal | 50 gal | 55 gal | 55 gal |
| UEF | 0.93 | 0.93 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 | 0.92 |
| Width | 20.25" | 20.25" | 22.25" | 22.25" | 20.25" | 20.25" | 22.25" | 22.25" |
Shared Specifications
All models| econet_enabled | Yes |
| Fuel | Electric |
| leak_detection_enabled | Yes |
| model_name | PERFORMANCE PLATINUM™ Gladiator™ with Demand Response |
| retail | Yes |
| warranty_years | 12 yr |
| official_category | tank-water-heaters |
| model_count | 8 |
| advertised_warranty_years | 12 |