Flooring Lvt
Karndean Art Select Rigid Core
Experience the convenience of our rigid core luxury vinyl flooring. Designed for easy installation over most hard subfloors, this flooring solution saves you time and hassle. Available across several collections, our rigid core LVT floors will have your interior looking stunning in no time. This line spans Ash, Ceppo di Gre, Cherry, Chestnut, Concrete, Hickory, Limestone, Maple, Marble, Oak, Onyx, Quartzite, Travertine in rigidcore format. Includes 51 active US residential designs on the official site.
Format
Rigid core
Installation
click-lock, floating
Waterproof
Yes
Residential Warranty
Lifetime
Commercial Warranty
20 years
Surface Finish
K-Guard+ protective layer
Model Comparison
51 models
Doric Marble
Ionic Marble
Corinthian Marble | Specification | Pearl Onyx | Cotton Oak | Glacier Oak | Glacier Oak | Doric Marble | Calacatta d'Oro | Fieldstone Ash | Damask Oak | Champagne Travertino | Pavimento Bianco | Rose Onyx | Canadian Maple | Silk Travertino | Alpine Quartzite | Belmont Hickory | Basque Oak | Basque Oak | Classic Hickory | Pale Artisan Oak | Pavimento Crema | Brezza Ceppo | Sabbia Ceppo | Caliza Classico | Dune Oak | Dove Artisan Oak | Canvas Oak | Natural Oak | Canterbury Ash | Spring Oak | Ionic Marble | Castle Hill Ash | Sterling Quartzite | Salon Oak | Salon Oak | Reclaimed Chestnut | Naturale Ceppo | Lorenzo Warm Oak | Merino Oak | Tweed Oak | Santina Cherry | Grey Artisan Oak | Golden Kent Ash | Hickory Paprika | Blended Oak | Autumn Oak | Hickory Nutmeg | Serrano Oak | Serrano Oak | Hickory Peppercorn | Lago Quartzite | Corinthian Marble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | — | — | AKT-LM35 | — | — | — | — | — | — | — | — | — | — | — | AKP-RL38 | — | — | — | — | AKP-SM-RL21-28 | — | — | — | AKP-RL21 | — | — | — | AKP-SM-RL21-28 | — | — | — | AKP-RL21 | AKT-LM32 | — | — | — | — | — | — | — | — | — | AKT-LM33 | — | — | — | — | — | — | — | — | — | — | AKP-RL43 | — | — | — | — | — | — | — | — | AKP-RL35 | — | — | — | AKT-LM38 | — | — | — | — | — | — | — | AKT-LM42 | — | — | — | — | — | — | — | AKT-LM36 | — | — | — | — | — | — | — | — | — | — | AKP-RL49 | — | — | — | — | AKT-LM37 | — | — | — | — | — | — | AKT-LM50 | — | — | — | — | — | — | — | — | — | — | — | AKP-RL45 | — | — | — | — | — | AKP-SM-RL26 | — | — | — | AKP-RL26 | — | — | — | AKP-SM-RL26 | — | — | — | AKP-RL26 | — | — | — | — | — | — | — | AKP-EW13 | — | — | — | — | — | — | — | AKP-RL32 | — | — | AKT-LM40 | — | — | — | — | — | — | — | AKT-LM43 | — | — | — | — | — | — | — | AKT-LM44 | — | — | — | — | — | — | — | AKT-LM39 | — | — | — | — | — | — | — | — | — | — | — | — | AKP-RL24 | — | — | — | — | — | — | — | AKP-RL30 | — | — | — | — | — | — | AKP-RL34 | — | — | — | — | — | — | AKP-RL48 | — | — | — | — | — | — | — | AKP-RL41 | — | — | — | — | — | — | — | — | AKP-RL01 | — | AKT-LM30 | — | — | — | — | — | — | — | — | — | — | — | — | AKP-RL39 | — | — | — | AKT-LM51 | — | — | — | — | — | — | — | — | — | AKP-SM-RL13 | — | — | AKP-RL13 | — | — | — | — | AKP-SM-RL13 | — | — | AKP-RL13 | — | — | — | — | — | — | — | — | AKP-EW21 | — | — | AKT-LM45 | — | — | — | — | — | — | — | — | — | — | AKP-RL51 | — | — | — | — | — | — | — | — | AKP-RL36 | — | — | — | — | — | — | — | AKP-RL37 | — | — | — | — | — | — | — | AKP-RL07 | — | — | — | — | — | — | — | — | AKP-RL33 | — | — | — | — | — | AKP-RL44 | — | — | — | — | — | — | AKP-EW01 | — | — | — | — | — | — | — | — | AKP-RL50 | — | — | — | — | — | — | — | — | AKP-RL03 | — | — | — | — | — | AKP-EW03 | — | — | — | — | — | — | AKP-SM-RL28 | — | — | — | AKP-RL28 | — | — | — | AKP-SM-RL28 | — | — | — | AKP-RL28 | — | — | — | — | AKP-EW02 | — | — | — | — | AKT-LM49 | — | — | — | — | — | — | AKT-LM31 | — | — | — | — | — | — | — |
| look | — | — | Onyx | — | — | — | — | — | — | — | — | — | — | — | Oak | — | — | — | — | Oak | — | — | — | Oak | — | — | — | Oak | — | — | — | Oak | Marble | — | — | — | — | — | — | — | — | — | Marble | — | — | — | — | — | — | — | — | — | — | Ash | — | — | — | — | — | — | — | — | Oak | — | — | — | Travertine | — | — | — | — | — | — | — | Concrete | — | — | — | — | — | — | — | Onyx | — | — | — | — | — | — | — | — | — | — | Maple | — | — | — | — | Travertine | — | — | — | — | — | — | Quartzite | — | — | — | — | — | — | — | — | — | — | — | Hickory | — | — | — | — | — | Oak | — | — | — | Oak | — | — | — | Oak | — | — | — | Oak | — | — | — | — | — | — | — | Hickory | — | — | — | — | — | — | — | Oak | — | — | Concrete | — | — | — | — | — | — | — | Ceppo di Gre | — | — | — | — | — | — | — | Ceppo di Gre | — | — | — | — | — | — | — | Limestone | — | — | — | — | — | — | — | — | — | — | — | — | Oak | — | — | — | — | — | — | — | Oak | — | — | — | — | — | — | Oak | — | — | — | — | — | — | Oak | — | — | — | — | — | — | — | Ash | — | — | — | — | — | — | — | — | Oak | — | Marble | — | — | — | — | — | — | — | — | — | — | — | — | Ash | — | — | — | Quartzite | — | — | — | — | — | — | — | — | — | Oak | — | — | Oak | — | — | — | — | Oak | — | — | Oak | — | — | — | — | — | — | — | — | Chestnut | — | — | Ceppo di Gre | — | — | — | — | — | — | — | — | — | — | Oak | — | — | — | — | — | — | — | — | Oak | — | — | — | — | — | — | — | Oak | — | — | — | — | — | — | — | Cherry | — | — | — | — | — | — | — | — | Oak | — | — | — | — | — | Ash | — | — | — | — | — | — | Hickory | — | — | — | — | — | — | — | — | Oak | — | — | — | — | — | — | — | — | Oak | — | — | — | — | — | Hickory | — | — | — | — | — | — | Oak | — | — | — | Oak | — | — | — | Oak | — | — | — | Oak | — | — | — | — | Hickory | — | — | — | — | Quartzite | — | — | — | — | — | — | Marble | — | — | — | — | — | — | — |
| Width | — | — | 18" | — | — | — | — | — | — | — | — | — | — | — | 7" | — | — | — | — | 4.5" | — | — | — | 9" | — | — | — | 4.5" | — | — | — | 9" | 18" | — | — | — | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — | — | — | — | 4.5" | — | — | — | — | — | — | — | — | 7" | — | — | — | 18" | — | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — | — | — | — | 4.5" | — | — | — | — | 18" | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — | — | — | — | — | 4.5" | — | — | — | — | — | 4.5" | — | — | — | 9" | — | — | — | 4.5" | — | — | — | 9" | — | — | — | — | — | — | — | 9" | — | — | — | — | — | — | — | 9" | — | — | 18" | — | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — | — | — | — | — | — | 9" | — | — | — | — | — | — | — | 9" | — | — | — | — | — | — | 7" | — | — | — | — | — | — | 4.5" | — | — | — | — | — | — | — | 4.5" | — | — | — | — | — | — | — | — | 7" | — | 18" | — | — | — | — | — | — | — | — | — | — | — | — | 4.5" | — | — | — | 18" | — | — | — | — | — | — | — | — | — | 4.5" | — | — | 7" | — | — | — | — | 4.5" | — | — | 7" | — | — | — | — | — | — | — | — | 9" | — | — | 18" | — | — | — | — | — | — | — | — | — | — | 4.5" | — | — | — | — | — | — | — | — | 7" | — | — | — | — | — | — | — | 7" | — | — | — | — | — | — | — | 7" | — | — | — | — | — | — | — | — | 9" | — | — | — | — | — | 4.5" | — | — | — | — | — | — | 6" | — | — | — | — | — | — | — | — | 4.5" | — | — | — | — | — | — | — | — | 7" | — | — | — | — | — | 6" | — | — | — | — | — | — | 4.5" | — | — | — | 9" | — | — | — | 4.5" | — | — | — | 9" | — | — | — | — | 6" | — | — | — | — | 18" | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — |
| length_in | — | — | 36" | — | — | — | — | — | — | — | — | — | — | — | 48" | — | — | — | — | 28" | — | — | — | 56" | — | — | — | 28" | — | — | — | 56" | 18" | — | — | — | — | — | — | — | — | — | 36" | — | — | — | — | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | — | 48" | — | — | — | 36" | — | — | — | — | — | — | — | 36" | — | — | — | — | — | — | — | 36" | — | — | — | — | — | — | — | — | — | — | 48" | — | — | — | — | 36" | — | — | — | — | — | — | 24" | — | — | — | — | — | — | — | — | — | — | — | 48" | — | — | — | — | — | 28" | — | — | — | 56" | — | — | — | 28" | — | — | — | 56" | — | — | — | — | — | — | — | 56" | — | — | — | — | — | — | — | 56" | — | — | 36" | — | — | — | — | — | — | — | 36" | — | — | — | — | — | — | — | 36" | — | — | — | — | — | — | — | 36" | — | — | — | — | — | — | — | — | — | — | — | — | 56" | — | — | — | — | — | — | — | 56" | — | — | — | — | — | — | 48" | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | — | 48" | — | 18" | — | — | — | — | — | — | — | — | — | — | — | — | 48" | — | — | — | 24" | — | — | — | — | — | — | — | — | — | 28" | — | — | 48" | — | — | — | — | 28" | — | — | 48" | — | — | — | — | — | — | — | — | 56" | — | — | 36" | — | — | — | — | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | — | 56" | — | — | — | — | — | 48" | — | — | — | — | — | — | 36" | — | — | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | — | 48" | — | — | — | — | — | 36" | — | — | — | — | — | — | 28" | — | — | — | 56" | — | — | — | 28" | — | — | — | 56" | — | — | — | — | 36" | — | — | — | — | 24" | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — |
| bevel_edge | — | — | Standard | — | — | — | — | — | — | — | — | — | — | — | Standard | — | — | — | — | Standard | — | — | — | Standard | — | — | — | Standard | — | — | — | Standard | Standard | — | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | Standard | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | — | — | Standard | — | — | — | — | Standard | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | Standard | — | — | — | Standard | — | — | — | Standard | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | Standard | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | Standard | — | Standard | — | — | — | — | — | — | — | — | — | — | — | — | Standard | — | — | — | Standard | — | — | — | — | — | — | — | — | — | Standard | — | — | Standard | — | — | — | — | Standard | — | — | Standard | — | — | — | — | — | — | — | — | Standard | — | — | Standard | — | — | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | Standard | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | Standard | — | — | — | — | — | — | Standard | — | — | — | Standard | — | — | — | Standard | — | — | — | Standard | — | — | — | — | Standard | — | — | — | — | Standard | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — |
| box_coverage_ft2 | — | — | 27 | — | — | — | — | — | — | — | — | — | — | — | 23.51 | — | — | — | — | 24.79 | — | — | — | 27.51 | — | — | — | 24.79 | — | — | — | 27.51 | 22.5 | — | — | — | — | — | — | — | — | — | 27 | — | — | — | — | — | — | — | — | — | — | 25.5 | — | — | — | — | — | — | — | — | 23.51 | — | — | — | 27 | — | — | — | — | — | — | — | 27 | — | — | — | — | — | — | — | 27 | — | — | — | — | — | — | — | — | — | — | 25.5 | — | — | — | — | 27 | — | — | — | — | — | — | 23.61 | — | — | — | — | — | — | — | — | — | — | — | 25.5 | — | — | — | — | — | 24.79 | — | — | — | 27.51 | — | — | — | 24.79 | — | — | — | 27.51 | — | — | — | — | — | — | — | 27.51 | — | — | — | — | — | — | — | 27.51 | — | — | 27 | — | — | — | — | — | — | — | 27 | — | — | — | — | — | — | — | 27 | — | — | — | — | — | — | — | 27 | — | — | — | — | — | — | — | — | — | — | — | — | 27.51 | — | — | — | — | — | — | — | 27.51 | — | — | — | — | — | — | 23.51 | — | — | — | — | — | — | 25.5 | — | — | — | — | — | — | — | 25.5 | — | — | — | — | — | — | — | — | 23.51 | — | 22.5 | — | — | — | — | — | — | — | — | — | — | — | — | 25.5 | — | — | — | 23.61 | — | — | — | — | — | — | — | — | — | 24.79 | — | — | 23.51 | — | — | — | — | 24.79 | — | — | 23.51 | — | — | — | — | — | — | — | — | 27.51 | — | — | 27 | — | — | — | — | — | — | — | — | — | — | 25.5 | — | — | — | — | — | — | — | — | 23.51 | — | — | — | — | — | — | — | 23.51 | — | — | — | — | — | — | — | 23.51 | — | — | — | — | — | — | — | — | 27.51 | — | — | — | — | — | 25.5 | — | — | — | — | — | — | 23.62 | — | — | — | — | — | — | — | — | 25.5 | — | — | — | — | — | — | — | — | 23.51 | — | — | — | — | — | 23.62 | — | — | — | — | — | — | 24.79 | — | — | — | 27.51 | — | — | — | 24.79 | — | — | — | 27.51 | — | — | — | — | 23.62 | — | — | — | — | 23.61 | — | — | — | — | — | — | 22.5 | — | — | — | — | — | — | — |
| color_family | — | — | White/Cream | — | — | — | — | — | — | — | — | — | — | — | White/Cream | — | — | — | — | Gray | — | — | — | Gray | — | — | — | Gray | — | — | — | Gray | White/Cream | — | — | — | — | — | — | — | — | — | White/Cream | — | — | — | — | — | — | — | — | — | — | Gray | — | — | — | — | — | — | — | — | Beige/Taupe | — | — | — | White/Cream | — | — | — | — | — | — | — | Gray | — | — | — | — | — | — | — | Orange/Red/Pink | — | — | — | — | — | — | — | — | — | — | Blond/Golden/Yellow | — | — | — | — | Gray | — | — | — | — | — | — | White/Cream | — | — | — | — | — | — | — | — | — | — | — | Gray | — | — | — | — | — | Beige/Taupe | — | — | — | Beige/Taupe | — | — | — | Beige/Taupe | — | — | — | Beige/Taupe | — | — | — | — | — | — | — | Brown | — | — | — | — | — | — | — | Beige/Taupe | — | — | White/Cream | — | — | — | — | — | — | — | Gray | — | — | — | — | — | — | — | Beige/Taupe | — | — | — | — | — | — | — | Beige/Taupe | — | — | — | — | — | — | — | — | — | — | — | — | Brown | — | — | — | — | — | — | — | Gray | — | — | — | — | — | — | Gray | — | — | — | — | — | — | Blond/Golden/Yellow | — | — | — | — | — | — | — | Brown | — | — | — | — | — | — | — | — | Blond/Golden/Yellow | — | Gray | — | — | — | — | — | — | — | — | — | — | — | — | Gray | — | — | — | Gray | — | — | — | — | — | — | — | — | — | Brown | — | — | Brown | — | — | — | — | Brown | — | — | Brown | — | — | — | — | — | — | — | — | Brown | — | — | Gray | — | — | — | — | — | — | — | — | — | — | Brown | — | — | — | — | — | — | — | — | Brown | — | — | — | — | — | — | — | Brown | — | — | — | — | — | — | — | Orange/Red/Pink | — | — | — | — | — | — | — | — | Gray | — | — | — | — | — | Brown | — | — | — | — | — | — | Brown | — | — | — | — | — | — | — | — | Brown | — | — | — | — | — | — | — | — | Brown | — | — | — | — | — | Brown | — | — | — | — | — | — | Brown | — | — | — | Brown | — | — | — | Brown | — | — | — | Brown | — | — | — | — | Brown | — | — | — | — | Blue/Green | — | — | — | — | — | — | Black | — | — | — | — | — | — | — |
| room_suitability | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — |
