Flooring Lvt
Karndean Art Select Gluedown
Indulge in the epitome of elegance with Art Select, our premium gluedown collection of luxury vinyl flooring (LVT). Inspired by the world's finest wood and stone species, each design is a bespoke masterpiece crafted with meticulous attention to detail. This line spans Ash, Ceppo di Gre, Cherry, Chestnut, Concrete, Hickory, Limestone, Maple, Marble, Oak, Onyx, Quartzite, Travertine in gluedown format. Includes 51 active US residential designs on the official site.
Format
Gluedown
Installation
glue-down
Waterproof
Yes
Residential Warranty
Lifetime
Commercial Warranty
20 years
Surface Finish
K-Guard+ protective layer
Model Comparison
51 models
Doric Marble
Ionic Marble
Corinthian Marble | Specification | Cotton Oak | Pearl Onyx | Glacier Oak | Doric Marble | Glacier Oak | Calacatta d'Oro | Fieldstone Ash | Champagne Travertino | Canvas Oak | Damask Oak | Rose Onyx | Pavimento Bianco | Canadian Maple | Silk Travertino | Alpine Quartzite | Belmont Hickory | Basque Oak | Basque Oak | Dove Artisan Oak | Classic Hickory | Pavimento Crema | Brezza Ceppo | Sabbia Ceppo | Caliza Classico | Dune Oak | Grey Artisan Oak | Natural Oak | Canterbury Ash | Spring Oak | Ionic Marble | Castle Hill Ash | Pale Artisan Oak | Sterling Quartzite | Salon Oak | Salon Oak | Reclaimed Chestnut | Naturale Ceppo | Lorenzo Warm Oak | Merino Oak | Tweed Oak | Santina Cherry | Golden Kent Ash | Hickory Paprika | Blended Oak | Autumn Oak | Hickory Nutmeg | Serrano Oak | Serrano Oak | Hickory Peppercorn | Lago Quartzite | Corinthian Marble | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | — | — | — | — | — | — | RL38 | — | — | — | LM35 | — | — | — | — | — | — | — | — | SM-RL21-28 | — | — | — | RL21 | LM32 | — | — | — | — | — | — | — | — | — | — | SM-RL21-28 | — | — | — | RL21 | — | — | LM33 | — | — | — | — | — | — | — | — | — | — | RL43 | — | — | — | — | LM38 | — | — | — | — | — | — | — | — | — | — | — | RL34 | — | — | — | — | — | — | — | RL35 | — | — | — | LM36 | — | — | — | — | — | — | — | LM42 | — | — | — | — | — | — | — | — | — | — | RL49 | — | — | — | — | LM37 | — | — | — | — | — | — | LM50 | — | — | — | — | — | — | — | — | — | — | — | RL45 | — | — | — | — | — | SM-RL26 | — | — | — | RL26 | — | — | — | SM-RL26 | — | — | — | RL26 | — | — | — | — | — | — | — | RL30 | — | — | — | — | — | — | — | EW13 | — | — | LM40 | — | — | — | — | — | — | — | LM43 | — | — | — | — | — | — | — | LM44 | — | — | — | — | — | — | — | LM39 | — | — | — | — | — | — | — | — | — | — | — | — | RL24 | — | — | — | — | — | — | RL33 | — | — | — | — | — | — | RL48 | — | — | — | — | — | — | — | RL41 | — | — | — | — | — | — | — | — | RL01 | — | LM30 | — | — | — | — | — | — | — | — | — | — | — | — | RL39 | — | — | — | — | — | — | — | — | — | RL32 | — | LM51 | — | — | — | — | — | — | — | — | — | SM-RL13 | — | — | RL13 | — | — | — | — | SM-RL13 | — | — | RL13 | — | — | — | — | — | — | — | — | EW21 | — | — | LM45 | — | — | — | — | — | — | — | — | — | — | RL51 | — | — | — | — | — | — | — | — | RL36 | — | — | — | — | — | — | — | RL37 | — | — | — | — | — | — | — | RL07 | — | — | — | — | — | — | RL44 | — | — | — | — | — | — | EW01 | — | — | — | — | — | — | — | — | RL50 | — | — | — | — | — | — | — | — | RL03 | — | — | — | — | — | EW03 | — | — | — | — | — | — | SM-RL28 | — | — | — | RL28 | — | — | — | SM-RL28 | — | — | — | RL28 | — | — | — | — | EW02 | — | — | — | — | LM49 | — | — | — | — | — | — | LM31 | — | — | — | — | — | — | — |
| look | — | — | — | — | — | — | Oak | — | — | — | Onyx | — | — | — | — | — | — | — | — | Oak | — | — | — | Oak | Marble | — | — | — | — | — | — | — | — | — | — | Oak | — | — | — | Oak | — | — | Marble | — | — | — | — | — | — | — | — | — | — | Ash | — | — | — | — | Travertine | — | — | — | — | — | — | — | — | — | — | — | Oak | — | — | — | — | — | — | — | Oak | — | — | — | Onyx | — | — | — | — | — | — | — | Concrete | — | — | — | — | — | — | — | — | — | — | Maple | — | — | — | — | Travertine | — | — | — | — | — | — | Quartzite | — | — | — | — | — | — | — | — | — | — | — | Hickory | — | — | — | — | — | Oak | — | — | — | Oak | — | — | — | Oak | — | — | — | Oak | — | — | — | — | — | — | — | Oak | — | — | — | — | — | — | — | Hickory | — | — | Concrete | — | — | — | — | — | — | — | Ceppo di Gre | — | — | — | — | — | — | — | Ceppo di Gre | — | — | — | — | — | — | — | Limestone | — | — | — | — | — | — | — | — | — | — | — | — | Oak | — | — | — | — | — | — | Oak | — | — | — | — | — | — | Oak | — | — | — | — | — | — | — | Ash | — | — | — | — | — | — | — | — | Oak | — | Marble | — | — | — | — | — | — | — | — | — | — | — | — | Ash | — | — | — | — | — | — | — | — | — | Oak | — | Quartzite | — | — | — | — | — | — | — | — | — | Oak | — | — | Oak | — | — | — | — | Oak | — | — | Oak | — | — | — | — | — | — | — | — | Chestnut | — | — | Ceppo di Gre | — | — | — | — | — | — | — | — | — | — | Oak | — | — | — | — | — | — | — | — | Oak | — | — | — | — | — | — | — | Oak | — | — | — | — | — | — | — | Cherry | — | — | — | — | — | — | Ash | — | — | — | — | — | — | Hickory | — | — | — | — | — | — | — | — | Oak | — | — | — | — | — | — | — | — | Oak | — | — | — | — | — | Hickory | — | — | — | — | — | — | Oak | — | — | — | Oak | — | — | — | Oak | — | — | — | Oak | — | — | — | — | Hickory | — | — | — | — | Quartzite | — | — | — | — | — | — | Marble | — | — | — | — | — | — | — |
| Width | — | — | — | — | — | — | 7" | — | — | — | 18" | — | — | — | — | — | — | — | — | 4.5" | — | — | — | 9" | 18" | — | — | — | — | — | — | — | — | — | — | 4.5" | — | — | — | 9" | — | — | 18" | — | — | — | — | — | — | — | — | — | — | 4.5" | — | — | — | — | 18" | — | — | — | — | — | — | — | — | — | — | — | 7" | — | — | — | — | — | — | — | 7" | — | — | — | 18" | — | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — | — | — | — | 4.5" | — | — | — | — | 18" | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — | — | — | — | — | 4.5" | — | — | — | — | — | 4.5" | — | — | — | 9" | — | — | — | 4.5" | — | — | — | 9" | — | — | — | — | — | — | — | 9" | — | — | — | — | — | — | — | 9" | — | — | 18" | — | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — | — | — | — | — | — | 9" | — | — | — | — | — | — | 7" | — | — | — | — | — | — | 4.5" | — | — | — | — | — | — | — | 4.5" | — | — | — | — | — | — | — | — | 7" | — | 18" | — | — | — | — | — | — | — | — | — | — | — | — | 4.5" | — | — | — | — | — | — | — | — | — | 9" | — | 18" | — | — | — | — | — | — | — | — | — | 4.5" | — | — | 7" | — | — | — | — | 4.5" | — | — | 7" | — | — | — | — | — | — | — | — | 9" | — | — | 18" | — | — | — | — | — | — | — | — | — | — | 4.5" | — | — | — | — | — | — | — | — | 7" | — | — | — | — | — | — | — | 7" | — | — | — | — | — | — | — | 7" | — | — | — | — | — | — | 4.5" | — | — | — | — | — | — | 6" | — | — | — | — | — | — | — | — | 4.5" | — | — | — | — | — | — | — | — | 7" | — | — | — | — | — | 6" | — | — | — | — | — | — | 4.5" | — | — | — | 9" | — | — | — | 4.5" | — | — | — | 9" | — | — | — | — | 6" | — | — | — | — | 18" | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — |
| length_in | — | — | — | — | — | — | 48" | — | — | — | 36" | — | — | — | — | — | — | — | — | 28" | — | — | — | 56" | 18" | — | — | — | — | — | — | — | — | — | — | 28" | — | — | — | 56" | — | — | 36" | — | — | — | — | — | — | — | — | — | — | 48" | — | — | — | — | 36" | — | — | — | — | — | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | 48" | — | — | — | 36" | — | — | — | — | — | — | — | 36" | — | — | — | — | — | — | — | — | — | — | 48" | — | — | — | — | 36" | — | — | — | — | — | — | 24" | — | — | — | — | — | — | — | — | — | — | — | 48" | — | — | — | — | — | 28" | — | — | — | 56" | — | — | — | 28" | — | — | — | 56" | — | — | — | — | — | — | — | 56" | — | — | — | — | — | — | — | 56" | — | — | 36" | — | — | — | — | — | — | — | 36" | — | — | — | — | — | — | — | 36" | — | — | — | — | — | — | — | 36" | — | — | — | — | — | — | — | — | — | — | — | — | 56" | — | — | — | — | — | — | 48" | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | — | 48" | — | 18" | — | — | — | — | — | — | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | — | — | 56" | — | 24" | — | — | — | — | — | — | — | — | — | 28" | — | — | 48" | — | — | — | — | 28" | — | — | 48" | — | — | — | — | — | — | — | — | 56" | — | — | 36" | — | — | — | — | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | 48" | — | — | — | — | — | — | 48" | — | — | — | — | — | — | 36" | — | — | — | — | — | — | — | — | 48" | — | — | — | — | — | — | — | — | 48" | — | — | — | — | — | 36" | — | — | — | — | — | — | 28" | — | — | — | 56" | — | — | — | 28" | — | — | — | 56" | — | — | — | — | 36" | — | — | — | — | 24" | — | — | — | — | — | — | 18" | — | — | — | — | — | — | — |
| bevel_edge | — | — | — | — | — | — | Standard | — | — | — | Standard | — | — | — | — | — | — | — | — | Standard | — | — | — | Standard | Standard | — | — | — | — | — | — | — | — | — | — | Standard | — | — | — | Standard | — | — | Standard | — | — | — | — | — | — | — | — | — | — | Standard | — | — | — | — | Standard | — | — | — | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | — | — | Standard | — | — | — | — | Standard | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | Standard | — | — | — | Standard | — | — | — | Standard | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | Standard | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | Standard | — | Standard | — | — | — | — | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | — | Standard | — | Standard | — | — | — | — | — | — | — | — | — | Standard | — | — | Standard | — | — | — | — | Standard | — | — | Standard | — | — | — | — | — | — | — | — | Standard | — | — | Standard | — | — | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | Standard | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — | — | Standard | — | — | — | — | — | Standard | — | — | — | — | — | — | Standard | — | — | — | Standard | — | — | — | Standard | — | — | — | Standard | — | — | — | — | Standard | — | — | — | — | Standard | — | — | — | — | — | — | Standard | — | — | — | — | — | — | — |
| box_coverage_ft2 | — | — | — | — | — | — | 35 | — | — | — | 36 | — | — | — | — | — | — | — | — | 35 | — | — | — | 35 | 36 | — | — | — | — | — | — | — | — | — | — | 35 | — | — | — | 35 | — | — | 36 | — | — | — | — | — | — | — | — | — | — | 36 | — | — | — | — | 36 | — | — | — | — | — | — | — | — | — | — | — | 35 | — | — | — | — | — | — | — | 35 | — | — | — | 36 | — | — | — | — | — | — | — | 36 | — | — | — | — | — | — | — | — | — | — | 36 | — | — | — | — | 36 | — | — | — | — | — | — | 36 | — | — | — | — | — | — | — | — | — | — | — | 36 | — | — | — | — | — | 35 | — | — | — | 35 | — | — | — | 35 | — | — | — | 35 | — | — | — | — | — | — | — | 35 | — | — | — | — | — | — | — | 35 | — | — | 36 | — | — | — | — | — | — | — | 36 | — | — | — | — | — | — | — | 36 | — | — | — | — | — | — | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | 35 | — | — | — | — | — | — | 35 | — | — | — | — | — | — | 36 | — | — | — | — | — | — | — | 36 | — | — | — | — | — | — | — | — | 35 | — | 36 | — | — | — | — | — | — | — | — | — | — | — | — | 36 | — | — | — | — | — | — | — | — | — | 35 | — | 36 | — | — | — | — | — | — | — | — | — | 35 | — | — | 35 | — | — | — | — | 35 | — | — | 35 | — | — | — | — | — | — | — | — | 35 | — | — | 36 | — | — | — | — | — | — | — | — | — | — | 36 | — | — | — | — | — | — | — | — | 35 | — | — | — | — | — | — | — | 35 | — | — | — | — | — | — | — | 35 | — | — | — | — | — | — | 36 | — | — | — | — | — | — | 36 | — | — | — | — | — | — | — | — | 36 | — | — | — | — | — | — | — | — | 35 | — | — | — | — | — | 36 | — | — | — | — | — | — | 35 | — | — | — | 35 | — | — | — | 35 | — | — | — | 35 | — | — | — | — | 36 | — | — | — | — | 36 | — | — | — | — | — | — | 36 | — | — | — | — | — | — | — |
| color_family | — | — | — | — | — | — | White/Cream | — | — | — | White/Cream | — | — | — | — | — | — | — | — | Gray | — | — | — | Gray | White/Cream | — | — | — | — | — | — | — | — | — | — | Gray | — | — | — | Gray | — | — | White/Cream | — | — | — | — | — | — | — | — | — | — | Gray | — | — | — | — | White/Cream | — | — | — | — | — | — | — | — | — | — | — | Beige/Taupe | — | — | — | — | — | — | — | Beige/Taupe | — | — | — | Orange/Red/Pink | — | — | — | — | — | — | — | Gray | — | — | — | — | — | — | — | — | — | — | Blond/Golden/Yellow | — | — | — | — | Gray | — | — | — | — | — | — | White/Cream | — | — | — | — | — | — | — | — | — | — | — | Gray | — | — | — | — | — | Beige/Taupe | — | — | — | Beige/Taupe | — | — | — | Beige/Taupe | — | — | — | Beige/Taupe | — | — | — | — | — | — | — | Beige/Taupe | — | — | — | — | — | — | — | Brown | — | — | White/Cream | — | — | — | — | — | — | — | Gray | — | — | — | — | — | — | — | Beige/Taupe | — | — | — | — | — | — | — | Beige/Taupe | — | — | — | — | — | — | — | — | — | — | — | — | Brown | — | — | — | — | — | — | Gray | — | — | — | — | — | — | Blond/Golden/Yellow | — | — | — | — | — | — | — | Brown | — | — | — | — | — | — | — | — | Blond/Golden/Yellow | — | Gray | — | — | — | — | — | — | — | — | — | — | — | — | Gray | — | — | — | — | — | — | — | — | — | Gray | — | Gray | — | — | — | — | — | — | — | — | — | Brown | — | — | Brown | — | — | — | — | Brown | — | — | Brown | — | — | — | — | — | — | — | — | Brown | — | — | Gray | — | — | — | — | — | — | — | — | — | — | Brown | — | — | — | — | — | — | — | — | Brown | — | — | — | — | — | — | — | Brown | — | — | — | — | — | — | — | Orange/Red/Pink | — | — | — | — | — | — | Brown | — | — | — | — | — | — | Brown | — | — | — | — | — | — | — | — | Brown | — | — | — | — | — | — | — | — | Brown | — | — | — | — | — | Brown | — | — | — | — | — | — | Brown | — | — | — | Brown | — | — | — | Brown | — | — | — | Brown | — | — | — | — | Brown | — | — | — | — | Blue/Green | — | — | — | — | — | — | Black | — | — | — | — | — | — | — |
| room_suitability | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | Living room, dining, hallway, kitchen, bedrooms, bathrooms | — | — | — | — | — | — | — |
| product_page | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/cotton-oak-rl38 | — | — | — | https://www.karndean.com/en-us/floors/products/Pearl-Onyx-LM35-6e596964 | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/glacier-oak-sm-rl21-28 | — | — | — | https://www.karndean.com/en-us/floors/products/glacier-oak-rl21 | https://www.karndean.com/en-us/floors/products/doric-marble-lm32 | — | — | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/glacier-oak-sm-rl21-28 | — | — | — | https://www.karndean.com/en-us/floors/products/glacier-oak-rl21 | — | — | https://www.karndean.com/en-us/floors/products/calacatta-doro-lm33 | — | — | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/fieldstone-ash-rl43 | — | — | — | — | https://www.karndean.com/en-us/floors/products/champagne-travertinolm38 | — | — | — | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/canvas-oak-rl34 | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/Damask-Oak-RL35-af16719b | — | — | — | https://www.karndean.com/en-us/floors/products/rose-onyx-lm36 | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/pavimento-bianco-lm42 | — | — | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/canadian-maple-rl49 | — | — | — | — | https://www.karndean.com/en-us/floors/products/silk-travertino-lm37 | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/Alpine-Quartzite-LM50-ad00905d | — | — | — | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/belmont-hickory-rl45 | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/basque-oak-sm-rl26 | — | — | — | https://www.karndean.com/en-us/floors/products/basque-oak-rl26 | — | — | — | https://www.karndean.com/en-us/floors/products/basque-oak-sm-rl26 | — | — | — | https://www.karndean.com/en-us/floors/products/basque-oak-rl26 | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/dove-artisan-oak-rl30 | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/classic-hickory-ew13 | — | — | https://www.karndean.com/en-us/floors/products/pavimento-crema-lm40 | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/brezza-ceppo-lm43 | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/sabbia-ceppo-lm44 | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/caliza-classico-lm39 | — | — | — | — | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/dune-oak-rl24 | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/grey-artisan-oak-rl33 | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/natural-oak-rl48 | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/canterbury-ash-rl41 | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/spring-oak-rl01 | — | https://www.karndean.com/en-us/floors/products/ionic-marble-lm30 | — | — | — | — | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/castle-hill-ash-rl39 | — | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/Pale-Artisan-Oak-RL32-880289a1 | — | https://www.karndean.com/en-us/floors/products/Sterling-Quartzite-LM51-15a5fa7b | — | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/salon-oak-sm-rl13 | — | — | https://www.karndean.com/en-us/floors/products/salon-oak-rl13 | — | — | — | — | https://www.karndean.com/en-us/floors/products/salon-oak-sm-rl13 | — | — | https://www.karndean.com/en-us/floors/products/salon-oak-rl13 | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/reclaimed-chestnut-ew21 | — | — | https://www.karndean.com/en-us/floors/products/Naturale-Ceppo-LM45-16cdf921 | — | — | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/lorenzo-warm-oak-rl51 | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/merino-oak-rl36 | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/Tweed-Oak-RL37-9a7d3ee5 | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/santina-cherry-rl07 | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/golden-kent-ash-rl44 | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/hickory-paprika-ew01 | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/blended-oak-rl50 | — | — | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/autumn-oak-rl03 | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/hickory-nutmeg-ew03 | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/serrano-oak-sm-rl28 | — | — | — | https://www.karndean.com/en-us/floors/products/serrano-oak-rl28 | — | — | — | https://www.karndean.com/en-us/floors/products/serrano-oak-sm-rl28 | — | — | — | https://www.karndean.com/en-us/floors/products/serrano-oak-rl28 | — | — | — | — | https://www.karndean.com/en-us/floors/products/hickory-peppercorn-ew02 | — | — | — | — | https://www.karndean.com/en-us/floors/products/lago-quartzite-lm49 | — | — | — | — | — | — | https://www.karndean.com/en-us/floors/products/corinthian-marble-lm31 | — | — | — | — | — | — | — |
Shared Specifications
All models| format | Gluedown |
| Installation | glue-down |
| waterproof | Yes |
| residential_warranty | Lifetime |
| commercial_warranty | 20 years |
| surface_finish | K-Guard+ protective layer |
| country_site | US residential |
| wear_layer_mil | 30 |
| thickness_mm | 3 |
| floor_type | Luxury vinyl flooring |
| look_family | Oak, Onyx, Marble, Ash, Travertine, Concrete, Maple, Quartzite, Hickory, Ceppo di Gre, Limestone, Chestnut, Cherry |