Fastener Self Drilling Screw
ITW Buildex Wood-to-Metal / Metal-to-Wood TEKS Screws
Buildex wood-to-metal and metal-to-wood self-drilling screws are engineered for efficient fastening where wood components meet metal substrates — eliminating the need for pre-drilling and dramatically speeding installation time. Designed with precision drill points and purpose-built features, these fasteners streamline wood-to-metal and metal-to-wood connections across structural, decking, framing, and general construction applications.
Product Page Heading
Wood-to-Metal / Metal-to-Wood
Spec Source
Official ITW Buildex category table
Catalog Pdf
https://s3.us-west-2.amazonaws.com/catsy.821/Teks+Wood-to-Metal+Catalog+Page.pdf
Model Comparison
15 models
10-24 | Specification | 1/4-20 | 10-16 | 10-24 | 12-24 | 14-10 | 9-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | — | — | — | — | — | — | — | — | — | 1096000 | — | — | 1791000 | — | — | — | — | — | — | — | 1079000 | — | — | — | 1082000 | — | — | — | — | — | — | — | — | 1552500 | — | — | — | 1092000 | 1094000 | — | — | 1526053 | — | — | — | — | — | — | — | — | 1271000 | 1272000 | — | — | — | 1267000 | 1268000 | — | — | 1269000 |
| head_style | — | — | — | — | — | — | — | — | — | Flat Head | — | — | Flat Head | — | — | — | — | — | — | — | Phillips Wafer Head | — | — | — | Flat Head | — | — | — | — | — | — | — | — | Flat Head | — | — | — | Flat Head | Flat Head | — | — | Hex Washer Head | — | — | — | — | — | — | — | — | Hex Washer Head | Hex Washer Head | — | — | — | Hex Washer Head | Hex Washer Head | — | — | Hex Washer Head |
| drill_point | — | — | — | — | — | — | — | — | — | #4 | — | — | #3 | — | — | — | — | — | — | — | #3 | — | — | — | #3 | — | — | — | — | — | — | — | — | #4 | — | — | — | #4 | #4 | — | — | Type 17 | — | — | — | — | — | — | — | — | Sharp | Sharp | — | — | — | Sharp | Sharp | — | — | Sharp |
| finish | — | — | — | — | — | — | — | — | — | Gray Climaseal | — | — | Gray Climaseal | — | — | — | — | — | — | — | Gray Climaseal | — | — | — | Gray Climaseal | — | — | — | — | — | — | — | — | Gray Climaseal | — | — | — | Gray Climaseal | Gray Climaseal | — | — | Climaseal | — | — | — | — | — | — | — | — | Climaseal | Climaseal | — | — | — | Climaseal | Climaseal | — | — | Climaseal |
| drill_tap_capacity | — | — | — | — | — | — | — | — | — | .125-.250 | — | — | .030-.175 | — | — | — | — | — | — | — | .030-.175 | — | — | — | .060-.175 | — | — | — | — | — | — | — | — | .125-.250 | — | — | — | .125-.250 | .125-.250 | — | — | .012-.048 | — | — | — | — | — | — | — | — | .012-.048 | .012-.048 | — | — | — | .012-.048 | .012-.048 | — | — | .012-.048 |
| max_material_attachment | — | — | — | — | — | — | — | — | — | 3/4" - 2" | — | — | 1/4"-3/4" | — | — | — | — | — | — | — | 1/4" - 1/2" | — | — | — | 1/4" - 3/4" | — | — | — | — | — | — | — | — | 3/4" - 1-1/4" | — | — | — | 3/4" - 1-3/8" | 3/4" - 1-5/8" | — | — | 0-0.750 | — | — | — | — | — | — | — | — | 0.25 | 0.75 | — | — | — | .500-1.250 | 0.25 | — | — | 1.500-2.250 |
| box_qty | — | — | — | — | — | — | — | — | — | 1,000 | — | — | 2,500 | — | — | — | — | — | — | — | 5,000 | — | — | — | 3,000 | — | — | — | — | — | — | — | — | 2,500 | — | — | — | 2,000 | 1,500 | — | — | 2,000 | — | — | — | — | — | — | — | — | 7,000 | 4,000 | — | — | — | 2,000 | 1,500 | — | — | 1,000 |
Shared Specifications
All models| product_page_heading | Wood-to-Metal / Metal-to-Wood |
| spec_source | Official ITW Buildex category table |
| catalog_pdf | https://s3.us-west-2.amazonaws.com/catsy.821/Teks+Wood-to-Metal+Catalog+Page.pdf |