Fastener Weather Screw
ITW Buildex Weather Screws
ITW Buildex® Weather Screws are purpose-built self-drilling fasteners designed to deliver exceptional performance in exterior, high-moisture, and weather-exposed applications. Combining rugged self-drilling capability with advanced corrosion resistance and sealing features, these screws provide reliable retention and long-term durability where traditional fasteners often fail.
Product Page Heading
Weather Screws
Spec Source
Official ITW Buildex category table
Catalog Pdf
https://s3.us-west-2.amazonaws.com/catsy.821/Teks+With+Bonded+Washer+Catalog+Page.pdf
Model Comparison
41 models| Specification | 1/4-14 | 1/4-28 | 10-16 | 12-14 | 12-24 | 17-14 | 9-15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 1044000 | 1048000 | 1019000 | 1175153 | 1018000 | 1021000 | 1926000 | — | — | — | — | 1389000 | — | — | — | — | — | — | — | — | — | — | 1004000 | 1647000 | — | 1619000 | — | 1308000 | — | — | — | — | — | — | 1005000 | — | — | — | — | 1011000 | 1168254 | 1029000 | — | — | 1016000 | — | 1333000 | 1009000 | — | — | — | — | — | — | 1415000 | — | — | 1263000 | — | — | — | — | — | 1010000 | — | 1063053 | — | — | — | — | — | — | — | — | — | — | — | — | 1262000 | 1264000 | — | — | — | — | — | — | — | — | — | — | — |
| head_style | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | — | — | — | — | Hex Washer Head | — | — | — | — | — | — | — | — | — | — | Hex Washer Head | Hex Washer Head | — | Hex Washer Head | — | Hex Washer Head | — | — | — | — | — | — | Hex Washer Head | — | — | — | — | Hex Washer Head | Hex Washer Head | Hex Washer Head | — | — | Hex Washer Head | — | Hex Washer Head | Hex Washer Head | — | — | — | — | — | — | Hex Washer Head | — | — | Hex Washer Head | — | — | — | — | — | Hex Washer Head | — | Hex Washer Head | — | — | — | — | — | — | — | — | — | — | — | — | Hex Washer Head | Hex Washer Head | — | — | — | — | — | — | — | — | — | — | — |
| drill_point | #3 | #3 | #3 | #1 | #3 | #3 | #2 | — | — | — | — | #1 | — | — | — | — | — | — | — | — | — | — | #5 | #5 | — | #5 | — | #3 | — | — | — | — | — | — | #3 | — | — | — | — | #3 | #2 | #2 | — | — | #3 | — | #3 | #3 | — | — | — | — | — | — | #4.5 | — | — | #5.0 | — | — | — | — | — | #4 | — | Type AB | — | — | — | — | — | — | — | — | — | — | — | — | Sharp | Sharp | — | — | — | — | — | — | — | — | — | — | — |
| finish | Climaseal | Climaseal | Climaseal | Climaseal | Climaseal | Climaseal | Climaseal | — | — | — | — | Climaseal | — | — | — | — | — | — | — | — | — | — | Climaseal | Climaseal | — | Climaseal | — | Climaseal | — | — | — | — | — | — | Climaseal | — | — | — | — | Climaseal | Climaseal | Climaseal | — | — | Climaseal | — | Climaseal | Climaseal | — | — | — | — | — | — | Climaseal | — | — | — | — | — | — | — | Climaseal | — | Climaseal | — | — | — | — | — | — | — | — | — | — | — | — | Climaseal | Climaseal | — | — | — | — | — | — | — | — | — | — | — | |
| drill_tap_capacity | .036-.210 | .036-.210 | .036-.210 | 0.018-0.095" | .036-.210 | .036-.210 | .036-.210 | — | — | — | — | .036-.095 | — | — | — | — | — | — | — | — | — | — | .125-.500 | .125-.500 | — | .125-.500 | — | .036-.175 | — | — | — | — | — | — | .036-.175 | — | — | — | — | .036-.210 | .036-.210 | .036-.210 | — | — | .036-.210 | — | .036-.210 | .036-.210 | — | — | — | — | — | — | .125-.375 | — | — | 0.125-0.500 | — | — | — | — | — | .125-.250 | — | --- | — | — | — | — | — | — | — | — | — | — | — | — | .012-.048 | .012-.048 | — | — | — | — | — | — | — | — | — | — | — |
| max_material_attachment | 0.31 | 0.81 | 0.53 | 0.395 | 1.06 | 1.28 | 2.06 | — | — | — | — | 0.32 | — | — | — | — | — | — | — | — | — | — | 3.03 | 4.03 | — | 7.03 | — | 0.955 | — | — | — | — | — | — | 0.205 | — | — | — | — | 0.4 | 0.79 | 0.56 | — | — | 1.33 | — | 2.33 | 0.15 | — | — | — | — | — | — | 0.455 | — | — | 1.075 | — | — | — | — | — | 0.205 | — | 0.685 | — | — | — | — | — | — | — | — | — | — | — | — | 0.25 | 0.75 | — | — | — | — | — | — | — | — | — | — | — |
| box_qty | 2,500 | 2,000 | 2,000 | 2,500 | 1,500 | 1,000 | 1,000 | — | — | — | — | 3,000 | — | — | — | — | — | — | — | — | — | — | 500 | 250 | — | 150 | — | 2,500 | — | — | — | — | — | — | 3,000 | — | — | — | — | 3,000 | 2,000 | 2,500 | — | — | 1,500 | — | 1,000 | 3,000 | — | — | — | — | — | — | 2,500 | — | — | 1,500 | — | — | — | — | — | 3,000 | — | 2,500 | — | — | — | — | — | — | — | — | — | — | — | — | 4,000 | 2,500 | — | — | — | — | — | — | — | — | — | — | — |
Shared Specifications
All models| product_page_heading | Weather Screws |
| spec_source | Official ITW Buildex category table |
| catalog_pdf | https://s3.us-west-2.amazonaws.com/catsy.821/Teks+With+Bonded+Washer+Catalog+Page.pdf |