ITW Buildex Light-to-Medium Duty TEKS Self-Drilling Screws
A Light-to-Medium Duty TEKS® self-drilling fastener is a specialty screw designed to drill its own hole and form threads in one step when fastening into thin-to-moderate thickness steel. The drill-point tip eliminates the need for pre-drilling, allowing installers to work faster and with greater accuracy. These fasteners are commonly used to secure electrical supports, low-voltage cabling, HVAC components, fire sprinkler hangers, and other light structural attachments. By combining drilling and fastening into one operation, TEKS fasteners reduce tool changes, improve consistency, and minimize installation errors. “Light-to-Medium Duty” refers to the range of steel thicknesses these fasteners are engineered to penetrate while still providing reliable holding strength. The result is a fast, efficient, and dependable fastening solution for commercial and industrial jobsite applications.
Product Page Heading
Light-to-Medium Duty
Spec Source
Official ITW Buildex category table
Catalog Pdf
https://s3.us-west-2.amazonaws.com/catsy.821/Teks+Medium+Duty+Catalog+Page.pdf
Model Comparison
33 models| Specification | 1/4-14 | 10-16 | 10-24 | 12-14 | 8-18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 1149000 | 1152000 | 1150000 | — | 1153000 | 1554000 | 1157000 | 1147000 | 1304000 | — | 1399000 | — | 1129000 | 1131000 | 1130000 | 1397000 | — | — | — | 1107053 | — | 1127000 | — | — | — | — | — | — | — | — | — | — | — | 1786200 | — | — | 1136000 | 1123000 | 1120000 | — | 1140000 | 1553000 | 1143000 | 1087000 | 1146000 | — | — | — | — | — | — | 1196200 | — | — | — | — | — | — | — | — |
| head_style | Hex Washer Head | Hex Washer Head | Hex Washer Head | — | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | — | Hex Washer Head | — | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | — | — | — | Hex Washer Head | — | Hex Washer Head | — | — | — | — | — | — | — | — | — | — | — | Hex Washer Head | — | — | Hex Washer Head | Hex Washer Head | Hex Washer Head | — | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | Hex Washer Head | — | — | — | — | — | — | Hex Washer Head | — | — | — | — | — | — | — | — |
| drill_point | #3 | #3 | #3 | — | #3 | #3 | #3 | #3 | #3 | — | #1 | — | #3 | #3 | #3 | #3 | — | — | — | #1 | — | #3 | — | — | — | — | — | — | — | — | — | — | — | #2 | — | — | #3 | #2 | #2 | — | #3 | #3 | #3 | #3 | #3 | — | — | — | — | — | — | #2 | — | — | — | — | — | — | — | — |
| finish | Climaseal | Climaseal | Climaseal | — | Climaseal | Climaseal | Climaseal | Climaseal | Climaseal | — | Climaseal | — | Climaseal | Climaseal | Climaseal | Climaseal | — | — | — | Climaseal | — | Climaseal | — | — | — | — | — | — | — | — | — | — | — | Electro-zinc | — | — | Climaseal | Climaseal | Climaseal | — | Climaseal | Climaseal | Climaseal | Climaseal | Climaseal | — | — | — | — | — | — | Electro-Zinc | — | — | — | — | — | — | — | — |
| drill_tap_capacity | .036-.210 | .036-.210 | .036-.210 | — | .036-.210 | .036-.210 | .036-.210 | .036-.210 | .036-.210 | — | 0.018-0.095" | — | .036-.175 | .036-.175 | .036-.175 | .036-.175 | — | — | — | 0.018-0.095" | — | .036-.175 | — | — | — | — | — | — | — | — | — | — | — | .036-.175 | — | — | .036-.210 | .036-.210 | .036-.210 | — | .036-.210 | .036-.210 | .036-.210 | .036-.210 | .036-.210 | — | — | — | — | — | — | .036-.100 | — | — | — | — | — | — | — | — |
| max_material_attachment | 0.4 | 0.9 | 0.65 | — | 1.4 | 1.9 | 2.4 | 0.21 | 3.4 | — | 0.38 | — | 0.575 | 1.075 | 0.825 | 0.15 | — | — | — | 0.22 | — | 0.2 | — | — | — | — | — | — | — | — | — | — | — | 0.2 | — | — | 0.52 | 0.8 | 0.55 | — | 1.45 | 1.95 | 2.45 | 0.27 | 3.45 | — | — | — | — | — | — | 0.205 | — | — | — | — | — | — | — | — |
| box_qty | 2,500 | 2,000 | 2,000 | — | 1,500 | 1,000 | 1,000 | 3,000 | 500 | — | 5,000 | — | 5,000 | 3,000 | 4,000 | 5,000 | — | — | — | 5,000 | — | 5,000 | — | — | — | — | — | — | — | — | — | — | — | 5,000 | — | — | 4,000 | 2,500 | 4,000 | — | 2,000 | 1,000 | 1,000 | 5,000 | 500 | — | — | — | — | — | — | 10,000 | — | — | — | — | — | — | — | — |
Shared Specifications
All models| product_page_heading | Light-to-Medium Duty |
| spec_source | Official ITW Buildex category table |
| catalog_pdf | https://s3.us-west-2.amazonaws.com/catsy.821/Teks+Medium+Duty+Catalog+Page.pdf |