GROHE GROHE Blue Chilled & Sparkling 2.0 Water System
GROHE Blue Chilled & Sparkling 2.0 Water System provides pure, filtered, great-tasting water fresh from your kitchen faucet. Three water options - Chilled, Medium & Sparkling - are tailored to your exact tastes and preferences so you can savor the perfect glass of water, every time.
Source Scope
official GROHE US residential kitchen collections
Collection Summary
GROHE Blue Chilled & Sparkling 2.0 Water System provides pure, filtered, great-tasting water fresh from your kitchen faucet. Three water options - Chilled, Medium & Sparkling - are tailored to your exact tastes and preferences so you can savor the perfect glass of water, every time.
Product Count
2
Variant Count
4
Common Warranty
Limited Lifetime Warranty
Flow Rates Reported
1.75 gal (US)/min
Model Comparison
4 models
Blue Single-Handle Pull Down Kitchen Faucet Single Spray 1.75 GPM with Chilled & Sparkling Water
Blue Single-Handle Pull-Out Kitchen Faucet Single Spray 1.75 GPM with Chilled & Sparkling Water | Specification | Blue Single-Handle Pull Down Kitchen Faucet Single Spray 1.75 GPM with Chilled & Sparkling Water | Blue Single-Handle Pull-Out Kitchen Faucet Single Spray 1.75 GPM with Chilled & Sparkling Water | ||
|---|---|---|---|---|
| Model | 31251002 | 31251DC2 | 31608002 | 31608DC2 |
| list_price_usd | 4639 | 6262 | 4639 | 6262 |
| product_url | https://www.grohe.us/products/grohe-blue-single-handle-pull-down-kitchen-faucet-single-spray-1-75-gpm-6-6-l-min-with-chilled-sparkling-water | https://www.grohe.us/products/grohe-blue-single-handle-pull-down-kitchen-faucet-single-spray-1-75-gpm-6-6-l-min-with-chilled-sparkling-water | https://www.grohe.us/products/grohe-blue-single-handle-pull-out-kitchen-faucet-single-spray-1-75-gpm-6-6-l-min-with-chilled-sparkling-water | https://www.grohe.us/products/grohe-blue-single-handle-pull-out-kitchen-faucet-single-spray-1-75-gpm-6-6-l-min-with-chilled-sparkling-water |
| spec_sheet | https://lixil.cdn.celum.cloud/19987_31251_2_GROHEBlue_SpecSheet_original.pdf | https://lixil.cdn.celum.cloud/19987_31251_2_GROHEBlue_SpecSheet_original.pdf | https://lixil.cdn.celum.cloud/19997_31608_2_GROHEBlue_SpecSheet_original.pdf | https://lixil.cdn.celum.cloud/19997_31608_2_GROHEBlue_SpecSheet_original.pdf |
| installation_guide | https://lixil.cdn.celum.cloud/161609_31251_2-31608_2_install_2023-03-13_0_original.pdf | https://lixil.cdn.celum.cloud/161609_31251_2-31608_2_install_2023-03-13_0_original.pdf | https://lixil.cdn.celum.cloud/161609_31251_2-31608_2_install_2023-03-13_0_original.pdf | https://lixil.cdn.celum.cloud/161609_31251_2-31608_2_install_2023-03-13_0_original.pdf |
| flow_rate_gpm | 1.75 GPM | 1.75 GPM | 1.75 GPM | 1.75 GPM |
Shared Specifications
All models| source_scope | official GROHE US residential kitchen collections |
| collection_summary | GROHE Blue Chilled & Sparkling 2.0 Water System provides pure, filtered, great-tasting water fresh from your kitchen faucet. Three water options - Chilled, Medium & Sparkling - are tailored to your exact tastes and preferences so you can savor the perfect glass of water, every time. |
| product_count | 2 |
| variant_count | 4 |
| common_warranty | Limited Lifetime Warranty |
| flow_rates_reported | 1.75 gal (US)/min |
| holes_required_reported | 1 |
| dimensions_reported | Height: 15-3/4 in, Weight: 48.832 lb, Height: 16 in, Weight: 50.927 lb |
| technologies_reported | Ceramic valve, Pull Down, Water Efficient |
| product_pages | https://www.grohe.us/products/grohe-blue-single-handle-pull-down-kitchen-faucet-single-spray-1-75-gpm-6-6-l-min-with-chilled-sparkling-water, https://www.grohe.us/products/grohe-blue-single-handle-pull-out-kitchen-faucet-single-spray-1-75-gpm-6-6-l-min-with-chilled-sparkling-water |
| spec_sheets | https://lixil.cdn.celum.cloud/19987_31251_2_GROHEBlue_SpecSheet_original.pdf, https://lixil.cdn.celum.cloud/19997_31608_2_GROHEBlue_SpecSheet_original.pdf |
| installation_guides | https://lixil.cdn.celum.cloud/161609_31251_2-31608_2_install_2023-03-13_0_original.pdf |