GROHE Essence
Clean lines and cylindrical modern design make the NEW GROHE Essence the natural choice for today’s cosmopolitan kitchen. The extended comfort spout height embodies minimalist beauty in its purist form, while the pull-out dual spray with toggle function allows for seamless switching between spray and regular water flow. Furthermore, the forward-rotating lever handle eliminates backsplash interference.
Source Scope
official GROHE US residential kitchen collections
Collection Summary
Clean lines and cylindrical modern design make the NEW GROHE Essence the natural choice for today’s cosmopolitan kitchen. The extended comfort spout height embodies minimalist beauty in its purist form, while the pull-out dual spray with toggle function allows for seamless switching between spray and regular water flow. Furthermore, the forward-rotating lever handle eliminates backsplash interference.
Product Count
3
Variant Count
14
Common Warranty
Limited Lifetime Warranty
Flow Rates Reported
1.75 GPM, 1.75 gal (US)/min
Model Comparison
14 models
Single-Handle Pull-Out Kitchen Faucet Dual Spray 1.75 GPM
Single-Handle Semi-Pro Dual Spray Kitchen Faucet 1.75 GPM | Specification | Single-Handle Pull-Out Kitchen Faucet Dual Spray 1.75 GPM | Single-Handle Semi-Pro Dual Spray Kitchen Faucet 1.75 GPM | SmartControl Pull-Out Single Spray Kitchen Faucet 1.75 GPM | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 30271GN0 | 30271000 | 30271A00 | 302712430 | 30271BE0 | 30271DC0 | 30295GN0 | 30295000 | 30295A00 | 302952430 | 30295BE0 | 30295DC0 | — | 31616000 | — | — | — | 31616DC0 |
| list_price_usd | 958 | 660 | 958 | 891 | 717 | 891 | 1491 | 1028 | 1491 | 1388 | 1116 | 1388 | — | 927 | — | — | — | 1252 |
| product_url | https://www.grohe.us/products/essence-single-handle-pull-out-kitchen-faucet-dual-spray-1-75-gpm-6-6-l-min | https://www.grohe.us/products/essence-single-handle-pull-out-kitchen-faucet-dual-spray-1-75-gpm-6-6-l-min | https://www.grohe.us/products/essence-single-handle-pull-out-kitchen-faucet-dual-spray-1-75-gpm-6-6-l-min | https://www.grohe.us/products/essence-single-handle-pull-out-kitchen-faucet-dual-spray-1-75-gpm-6-6-l-min | https://www.grohe.us/products/essence-single-handle-pull-out-kitchen-faucet-dual-spray-1-75-gpm-6-6-l-min | https://www.grohe.us/products/essence-single-handle-pull-out-kitchen-faucet-dual-spray-1-75-gpm-6-6-l-min | https://www.grohe.us/products/essence-single-handle-semi-pro-dual-spray-kitchen-faucet-1-75-gpm-6-6-l-min | https://www.grohe.us/products/essence-single-handle-semi-pro-dual-spray-kitchen-faucet-1-75-gpm-6-6-l-min | https://www.grohe.us/products/essence-single-handle-semi-pro-dual-spray-kitchen-faucet-1-75-gpm-6-6-l-min | https://www.grohe.us/products/essence-single-handle-semi-pro-dual-spray-kitchen-faucet-1-75-gpm-6-6-l-min | https://www.grohe.us/products/essence-single-handle-semi-pro-dual-spray-kitchen-faucet-1-75-gpm-6-6-l-min | https://www.grohe.us/products/essence-single-handle-semi-pro-dual-spray-kitchen-faucet-1-75-gpm-6-6-l-min | — | https://www.grohe.us/products/essence-smartcontrol-pull-out-single-spray-kitchen-faucet-1-75-gpm-6-6-l-min | — | — | — | https://www.grohe.us/products/essence-smartcontrol-pull-out-single-spray-kitchen-faucet-1-75-gpm-6-6-l-min |
| spec_sheet | https://lixil.cdn.celum.cloud/19977_30271_0_Essence_SpecSheet_original.pdf | https://lixil.cdn.celum.cloud/19977_30271_0_Essence_SpecSheet_original.pdf | https://lixil.cdn.celum.cloud/19977_30271_0_Essence_SpecSheet_original.pdf | https://lixil.cdn.celum.cloud/19977_30271_0_Essence_SpecSheet_original.pdf | https://lixil.cdn.celum.cloud/19977_30271_0_Essence_SpecSheet_original.pdf | https://lixil.cdn.celum.cloud/19977_30271_0_Essence_SpecSheet_original.pdf | https://lixil.cdn.celum.cloud/19979_30295_0_Essence_SpecSheet_original.pdf | https://lixil.cdn.celum.cloud/19979_30295_0_Essence_SpecSheet_original.pdf | https://lixil.cdn.celum.cloud/19979_30295_0_Essence_SpecSheet_original.pdf | https://lixil.cdn.celum.cloud/19979_30295_0_Essence_SpecSheet_original.pdf | https://lixil.cdn.celum.cloud/19979_30295_0_Essence_SpecSheet_original.pdf | https://lixil.cdn.celum.cloud/19979_30295_0_Essence_SpecSheet_original.pdf | — | https://lixil.cdn.celum.cloud/19999_31616_0_Essence_SpecSheet_original.pdf | — | — | — | https://lixil.cdn.celum.cloud/19999_31616_0_Essence_SpecSheet_original.pdf |
| installation_guide | https://lixil.cdn.celum.cloud/26159_30271000-installation-instructions_0_original.pdf | https://lixil.cdn.celum.cloud/26159_30271000-installation-instructions_0_original.pdf | https://lixil.cdn.celum.cloud/26159_30271000-installation-instructions_0_original.pdf | https://lixil.cdn.celum.cloud/26159_30271000-installation-instructions_0_original.pdf | https://lixil.cdn.celum.cloud/26159_30271000-installation-instructions_0_original.pdf | https://lixil.cdn.celum.cloud/26159_30271000-installation-instructions_0_original.pdf | https://lixil.cdn.celum.cloud/26166_30295000-installation-instructions_0_original.pdf | https://lixil.cdn.celum.cloud/26166_30295000-installation-instructions_0_original.pdf | https://lixil.cdn.celum.cloud/26166_30295000-installation-instructions_0_original.pdf | https://lixil.cdn.celum.cloud/26166_30295000-installation-instructions_0_original.pdf | https://lixil.cdn.celum.cloud/26166_30295000-installation-instructions_0_original.pdf | https://lixil.cdn.celum.cloud/26166_30295000-installation-instructions_0_original.pdf | — | https://lixil.cdn.celum.cloud/163314_31616_0-installation-instructions_0_original.pdf | — | — | — | https://lixil.cdn.celum.cloud/163314_31616_0-installation-instructions_0_original.pdf |
| flow_rate_gpm | 1.75 GPM | 1.75 GPM | 1.75 GPM | 1.75 GPM | 1.75 GPM | 1.75 GPM | 1.75 GPM | 1.75 GPM | 1.75 GPM | 1.75 GPM | 1.75 GPM | 1.75 GPM | — | 1.75 GPM | — | — | — | 1.75 GPM |
Shared Specifications
All models| source_scope | official GROHE US residential kitchen collections |
| collection_summary | Clean lines and cylindrical modern design make the NEW GROHE Essence the natural choice for today’s cosmopolitan kitchen. The extended comfort spout height embodies minimalist beauty in its purist form, while the pull-out dual spray with toggle function allows for seamless switching between spray and regular water flow. Furthermore, the forward-rotating lever handle eliminates backsplash interference. |
| product_count | 3 |
| variant_count | 14 |
| common_warranty | Limited Lifetime Warranty |
| flow_rates_reported | 1.75 GPM, 1.75 gal (US)/min |
| holes_required_reported | 1 |
| dimensions_reported | Height: 348 mm, Weight: 5.754 lb, Height: 366 mm, Weight: 7.496 lb, Height: 530 mm, Weight: 7.937 lb |
| technologies_reported | Ceramic valve, Metal valve, Water Efficient |
| product_pages | https://www.grohe.us/products/essence-single-handle-pull-out-kitchen-faucet-dual-spray-1-75-gpm-6-6-l-min, https://www.grohe.us/products/essence-single-handle-semi-pro-dual-spray-kitchen-faucet-1-75-gpm-6-6-l-min, https://www.grohe.us/products/essence-smartcontrol-pull-out-single-spray-kitchen-faucet-1-75-gpm-6-6-l-min |
| spec_sheets | https://lixil.cdn.celum.cloud/19977_30271_0_Essence_SpecSheet_original.pdf, https://lixil.cdn.celum.cloud/19979_30295_0_Essence_SpecSheet_original.pdf, https://lixil.cdn.celum.cloud/19999_31616_0_Essence_SpecSheet_original.pdf |
| installation_guides | https://lixil.cdn.celum.cloud/163314_31616_0-installation-instructions_0_original.pdf, https://lixil.cdn.celum.cloud/26159_30271000-installation-instructions_0_original.pdf, https://lixil.cdn.celum.cloud/26166_30295000-installation-instructions_0_original.pdf |