Air Conditioner Central Air Conditioner
Daikin DX20VC
Flagship communicating variable-speed inverter split system air conditioner with ComfortNet control, R-410A refrigerant, and up to 24.5 SEER.
Refrigerant
R-410A
Compressor Type
Variable-speed inverter; swing compressor on 2T-4T and scroll compressor on 5T
Voltage
208-230/1/60V
Condenser Fan Hp
1/2 HP
Valve Connection Type
Front-seated on 2T-3T; ball valve on 4T-5T
Liquid Line Od
3/8 in
Model Comparison
4 models
| Specification | 2T | 3T | 4T | 5T |
|---|---|---|---|---|
| Model | DX20VC0241B | DX20VC0361B | DX20VC0481B | DX20VC0601B |
| max_cooling_btu | 24200 | 34600 | 45500 | 53000 |
| compressor_rla | 12.7 | 18.1 | 27.6 | 28.6 |
| min_circuit_ampacity | 15.2 | 20.6 | 30.1 | 31.1 |
| max_overcurrent_protection | 20 A | 25 A | 35 A | 35 A |
| refrigerant_charge_oz | 152 | 154 | 246 | 246 |
| equipment_weight_lbs | 210 lbs | 221 lbs | 321 lbs | 321 lbs |
| ship_weight_lbs | 241 lbs | 253 lbs | 353 lbs | 353 lbs |
| Width | 35.5" | 35.5" | 35.5" | 35.5" |
| Depth | 35.5" | 35.5" | 35.5" | 35.5" |
| Height | 38.25" | 38.25" | 41.75" | 41.75" |
| sound_min_dba | 59 | 63 | 64 | 57 |
| sound_max_dba | 71 | 74 | 75 | 75 |
| energy_star | Yes (Most Efficient 2021) | Yes (Most Efficient 2021) | Yes (Most Efficient 2021) | Yes (Most Efficient 2021) |
Shared Specifications
All models| refrigerant | R-410A |
| compressor_type | Variable-speed inverter; swing compressor on 2T-4T and scroll compressor on 5T |
| Voltage | 208-230/1/60V |
| condenser_fan_hp | 1/2 HP |
| valve_connection_type | Front-seated on 2T-3T; ball valve on 4T-5T |
| liquid_line_od | 3/8 in |
| communicating_control | ComfortNet |
| cabinet_finish | Nickel Gray powder-paint |
| salt_spray_hours | 500 |
| certifications | AHRI Certified, ETL Listed |
| warranty_parts_years | 12 yr |
| warranty_unit_replacement_years | 12 yr |