Plumbing Kitchen Sink
Blanco PRECIS
The Blanco PRECIS single bowl sink is the best-selling SILGRANIT undermount in the US — available in four sizes from 23.5" to 32" Super Single. Made from 80% natural granite composite, PRECIS resists heat to 536°F, scratches, stains, and chips. Clean contemporary lines work in any kitchen style.
Material
SILGRANIT
Granite Content Pct
80
Installation
undermount
Drain Size In
3.5"
Heat Resistant F
536
Faucet Holes
0
Model Comparison
14 models
23.5"
30"
32" | Specification | 23.5" | 27" | 30" | 32" | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 522259 | 522414 | — | — | — | — | — | — | 522258 | — | 522427 | 522432 | — | — | — | — | — | — | 442534 | — | — | — | — | — | — | — | 442533 | 440149 | — | — | 440148 | 440147 | 443121 | 443084 | 442935 | 440150 |
| outer_length_in | 23.44" | 23.44" | — | — | — | — | — | — | 23.44" | — | 27" | 27" | — | — | — | — | — | — | 28" | — | — | — | — | — | — | — | 28" | 32" | — | — | 32" | 32" | 32" | 32" | 32" | 32" |
| outer_width_in | 17.75" | 17.75" | — | — | — | — | — | — | 17.75" | — | 18" | 18" | — | — | — | — | — | — | 16" | — | — | — | — | — | — | — | 16" | 19" | — | — | 19" | 19" | 19" | 19" | 19" | 19" |
| outer_depth_in | 8.75" | 8.75" | — | — | — | — | — | — | 8.75" | — | 10" | 10" | — | — | — | — | — | — | 9.5" | — | — | — | — | — | — | — | 9.5" | 9.5" | — | — | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" |
| basin_length_in | 21.5" | 21.5" | — | — | — | — | — | — | 21.5" | — | 24.5" | 24.5" | — | — | — | — | — | — | 26" | — | — | — | — | — | — | — | 26" | 30" | — | — | 30" | 30" | 30" | 30" | 30" | 30" |
| basin_width_in | 15.75" | 15.75" | — | — | — | — | — | — | 15.75" | — | 16" | 16" | — | — | — | — | — | — | 14.5" | — | — | — | — | — | — | — | 14.5" | 17" | — | — | 17" | 17" | 17" | 17" | 17" | 17" |
| basin_depth_in | 8.625" | 8.625" | — | — | — | — | — | — | 8.625" | — | 9.5" | 9.5" | — | — | — | — | — | — | 9" | — | — | — | — | — | — | — | 9" | 9.5" | — | — | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" | 9.5" |
| min_cabinet_in | 27" | 27" | — | — | — | — | — | — | 27" | — | 30" | 30" | — | — | — | — | — | — | 33" | — | — | — | — | — | — | — | 33" | 36" | — | — | 36" | 36" | 36" | 36" | 36" | 36" |
Shared Specifications
All models| material | SILGRANIT |
| granite_content_pct | 80 |
| Installation | undermount |
| drain_size_in | 3.5" |
| heat_resistant_f | 536 |
| faucet_holes | 0 |
| certifications | cUPC, IAPMO |
| warranty | Limited Lifetime |