Tile Porcelain Tile
American Olean Unglazed Mosaics
American Olean Unglazed Mosaics is a mosaic colorbody porcelain collection with 51 color options. It is offered in multiple coordinated formats with Customize, Made in USA, Mosaic / Deco features.
Material
Colorbody Porcelain
Look
mosaic
Rectified
No
Applications
floor, wall, countertop, exterior-floor, shower-floor
Features
Customize, Made in USA, Mosaic / Deco, ZeroTox
Warranty Residential
1-year limited
Model Comparison
102 models
Harmony Blend
Black
Confident Blend
Blissful Blend
Discovery
Euphoric Blend
Navy
Navy Speckled
Optimistic Blend
Peacock Blue
Sapphire Sky
Sapphire Sky Sp
Serenity
Tranquility Blend
Passion
Buff Granite
Charcoal
Light Smoke
Light Smoke Spc
Poise
Storm Gray
Storm Gray Spc
Totally Neutral
Trusted Blend
Uplifted
Fresh
Key Lime
Ocean Tide
Restore
Wisdom
Ice White/Black/Lt Smoke
Icewhite/Black
Orange Fizz
Grace
Red
Stable
Snow Leopard
Willow
Willow Speckle
Almond
Biscuit
Biscuit Speckled
Biscuit/Black Dot
Ice White
Ice White/Black
Ice White/Black Hex
Ice White/Black/Light Smoke
Ice White/Light Smoke Hex
Ice White/Light Smoke/Diamond
Salt & Pepper
Lemon Drop | Specification | Harmony Blend | Black | Confident Blend | Blissful Blend | Discovery | Euphoric Blend | Navy | Navy Speckled | Optimistic Blend | Peacock Blue | Sapphire Sky | Sapphire Sky Sp | Serenity | Tranquility Blend | Passion | Buff Granite | Charcoal | Light Smoke | Light Smoke Spc | Poise | Storm Gray | Storm Gray Spc | Totally Neutral | Trusted Blend | Uplifted | Fresh | Key Lime | Ocean Tide | Restore | Wisdom | Ice White/Black/Lt Smoke | Icewhite/Black | Orange Fizz | Grace | Red | Stable | Snow Leopard | Willow | Willow Speckle | Almond | Biscuit | Biscuit Speckled | Biscuit/Black Dot | Ice White | Ice White/Black | Ice White/Black Hex | Ice White/Black/Light Smoke | Ice White/Light Smoke Hex | Ice White/Light Smoke/Diamond | Salt & Pepper | Lemon Drop | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | 0A14 | 0A14 | 0A34 | 0A34 | 0A86 | 0A86 | 0A88 | 0A88 | 0A36 | 0A36 | 0A72 | 0A72 | 0A28 | 0A28 | 0A54 | 0A54 | 0A82 | 0A82 | 0A08 | 0A08 | 0R08 | 0R08 | 0A09 | 0A09 | 0A50 | 0A50 | 0A87 | 0A87 | 0A46 | 0A46 | 0A52 | 0A52 | 0A33 | 0A33 | 0A43 | 0A43 | 0A04 | 0A04 | 0A49 | 0A49 | 0A22 | 0A22 | 0A06 | 0A06 | 0A67 | 0A67 | 0A48 | 0A48 | 0A51 | 0A51 | 0A23 | 0A23 | 0R97 | 0R97 | 0A60 | 0A60 | 0A53 | 0A53 | 0A47 | 0A47 | AO21 | AO21 | 0A97 | 0A97 | 0R99 | 0R99 | 0A45 | 0A45 | 0R26 | 0R26 | 0A64 | 0A64 | 0A68 | 0A68 | 0A91 | 0A91 | 0A94 | 0A94 | 0A24 | 0A24 | 0A13 | 0A13 | 0A17 | 0A17 | 0A20 | 0A20 | 0A25 | 0A25 | AO16 | AO16 | AO18 | AO18 | AO19 | AO19 | AO17 | AO17 | AO20 | AO20 | 0A12 | 0A12 | 0R98 | 0R98 |
| finish | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed | Unglazed |
| nominal_size | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 | 2x2 | 1x1 |
| thickness_in | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" | 1/4" |
| shade_variation | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium | V2: Medium |
| country_of_origin | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States |
Shared Specifications
All models| material | Colorbody Porcelain |
| look | mosaic |
| rectified | No |
| applications | floor, wall, countertop, exterior-floor, shower-floor |
| features | Customize, Made in USA, Mosaic / Deco, ZeroTox |
| warranty_residential | 1-year limited |
| shade_variation | V2: Medium |